Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Data showed that Mc Lennan County welcomed 43,360 students during the 2022-23 school year. Among them, Hispanic students comprised 42.4% of the student body to be the most represented ethnicity in the county.
Among the 102 schools in Mc Lennan County, University High School recorded the highest enrollment of Hispanic students in the 2022-23 school year, with a total of 1,251 students.
Texas is found to be one of the least-educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
Underfunding is a frequently cited challenge facing the state's school districts. Per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock said.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Midway High School | 25.1 | 2,648 |
Waco High School | 56.1 | 2,011 |
University High School | 74.6 | 1,678 |
Midway Middle School | 31.2 | 1,075 |
Tennyson Middle School | 55.3 | 999 |
China Spring High School | 23.5 | 948 |
La Vega High School | 61.6 | 882 |
Cesar Chavez Middle School | 70.6 | 840 |
Bell's Hill Elementary School | 93.6 | 760 |
Lake Air Montessori School | 65.4 | 697 |
Robinson High School | 30.6 | 696 |
China Spring Elementary School | 23.2 | 677 |
La Vega Elementary School | 59.3 | 659 |
Harmony School of Innovation - Waco | 77.9 | 611 |
Dean Highland Elementary School | 67.9 | 598 |
Connally High School | 35.6 | 596 |
South Bosque Elementary School | 15.3 | 595 |
La Vega Intermediate H. P. Miles Campus | 60.5 | 592 |
Castleman Creek Elementary School | 35.4 | 585 |
West Elementary School | 17.4 | 582 |
Harmony Science Academy (Waco) | 63.8 | 575 |
Woodway Elementary School | 19.8 | 567 |
Parkdale Elementary School | 44.2 | 559 |
Alta Vista Elementary School | 62.9 | 545 |
Connally Junior High School | 42.6 | 544 |
Robinson Intermediate School | 31.4 | 539 |
Lorena High School | 19.3 | 512 |
Connally Primary School | 40.9 | 508 |
Hewitt Elementary School | 34.9 | 502 |
Spring Valley Elementary School | 26.6 | 488 |
Kendrick Elementary School | 83.2 | 482 |
China Spring Middle School | 21.3 | 478 |
South Waco Elementary School | 37.9 | 462 |
China Spring Intermediate School | 25.8 | 461 |
McGregor Elementary School | 33.3 | 454 |
Crestview Elementary School | 58.8 | 451 |
La Vega Primary Phil Bancale Campus | 53.1 | 450 |
Cedar Ridge Elementary School | 59.3 | 447 |
Lorena Middle School | 16.7 | 442 |
Hillcrest Pds Magnet | 57.7 | 440 |
Lorena Primary School | 17.6 | 437 |
La Vega Junior High George Dixon Campus | 59 | 434 |
McGregor High School | 51.2 | 418 |
Lorena Elementary School | 16.6 | 415 |
Robinson Junior High School | 33.3 | 414 |
Junior High Hines Elementary School | 22.7 | 406 |
Indian Spring Middle School | 63.1 | 404 |
Mountainview Elementary School | 46.5 | 402 |
Axtell Elementary School | 19.6 | 397 |
Audre and Bernard Rapoport Academy | 41.8 | 397 |
West High School | 18.2 | 395 |
G. W. Carver Middle School | 42.2 | 393 |
Robinson Primary School | 32.6 | 387 |
Connally Elementary School | 38.5 | 374 |
Provident Heights Elementary School | 72.6 | 372 |
Brook Avenue Elementary School | 50.7 | 369 |
Robinson Elementary School | 30.4 | 362 |
Mart Elementary School | 23.4 | 346 |
Bosqueville Elementary School | 27.3 | 341 |
Isbill Junior High School | 51.2 | 338 |
Foster Elementary School | 20.7 | 329 |
Riesel School | 27.5 | 327 |
Crawford High School | 7.8 | 319 |
Connally Early Childhood Center | 38.7 | 302 |
McGregor Primary School | 54.8 | 292 |
West Avenue Elementary School | 46.7 | 289 |
Crawford Elementary School | 12 | 274 |
Speegleville Elementary School | 30.8 | 273 |
West Middle School | 22.7 | 264 |
Gholson School | 23.3 | 262 |
Moody Elementary School | 34 | 256 |
Quinn Campus Public Middle School | 49 | 251 |
Mart High School | 19.4 | 242 |
Moody High School | 34.5 | 220 |
Bosqueville High School | 21.1 | 218 |
Paul and Jane Meyer Public High School | 49.8 | 211 |
Axtell High School | 21.6 | 208 |
Valley Mills High School | 29.4 | 204 |
Moody Middle School | 33.5 | 194 |
Axtell Middle School | 23.6 | 191 |
Bruceville-Eddy High School | 38.2 | 191 |
Waco Charter School | 71.4 | 175 |
Bruceville-Eddy Junior High School | 37.7 | 162 |
Bosqueville Middle School | 26.7 | 161 |
Premier High School of Waco | 50.6 | 156 |
Hallsburg School | 25.3 | 146 |
Valley Mills Junior High School | 28.4 | 141 |
Bruceville-Eddy Elementary School | 33.9 | 115 |
Bruceville-Eddy Intermediate School | 35.5 | 110 |
G. L. Wiley Opportunity Center | 41.3 | 92 |
Brazos High School | 47.7 | 86 |
Methodist Children's Home | 27.5 | 80 |
Moody Pre-K | 38 | 50 |
Waco Center for Youth | 25.6 | 39 |
Challenge Academy | 52 | 25 |
West Brookhaven Youth Ranch School | 41.7 | 24 |
Bill Logue Detention Center | 35.3 | 17 |
Challenge Academy | 75 | 8 |
Tag | 42.9 | 7 |
Axtell/Be DAEP | 40 | 5 |
Axtell/Bruceville-Eddy Learning Center | 60 | 5 |
Challenge Academy | 0 | 3 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE