Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Data showed that Hill County welcomed 6,583 students during the 2022-23 school year. Among them, Asian students comprised 0.4% of the student body to be the third least represented ethnicity in the county.
Among the 24 schools in Hill County, Hillsboro Elementary School recorded the highest enrollment of Asian students in the 2022-23 school year, with a total of seven students.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues," claimed the Texas Almanac.
School name | % of Asian students enrolment | Total enrollment |
---|---|---|
Hillsboro Elementary School | 1 | 704 |
Hillsboro High School | 0.7 | 604 |
Whitney High School | 0 | 441 |
Hillsboro Intermediate School | 0.7 | 429 |
Whitney Elementary School | 0 | 393 |
Whitney Middle School | 0.3 | 344 |
Whitney Intermediate School | 0.3 | 341 |
Blum ISD | 0 | 338 |
Aquilla School | 0 | 321 |
Covington School | 0 | 319 |
Itasca Elementary School | 0 | 295 |
Abbott School | 0 | 286 |
Hillsboro Junior High School | 1.5 | 272 |
Hubbard High School | 0 | 229 |
Hubbard Elementary School | 0.5 | 218 |
Penelope School | 0 | 202 |
Itasca High School | 2.1 | 192 |
Bynum School | 1.1 | 189 |
Mount Calm ISD | 0 | 167 |
Itasca Middle School | 0 | 164 |
Malone Elementary School | 0 | 128 |
Hill County JJAEP | 0 | 3 |
Hill County JJAEP | 0 | 2 |
Hill County JJAEP | 0 | 2 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE