Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Data showed that Hill County welcomed 6,583 students during the 2022-23 school year. Among them, Black students comprised 6.2% of the student body to be the third most represented ethnicity in the county.
Among the 24 schools in Hill County, Hillsboro Elementary School recorded the highest enrollment of Black students in the 2022-23 school year, with a total of 83 students.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues," claimed the Texas Almanac.
School name | % of Black students enrolment | Total enrollment |
---|---|---|
Hillsboro Elementary School | 11.8 | 704 |
Hillsboro High School | 8.4 | 604 |
Whitney High School | 5.9 | 441 |
Hillsboro Intermediate School | 10.7 | 429 |
Whitney Elementary School | 2.5 | 393 |
Whitney Middle School | 5.2 | 344 |
Whitney Intermediate School | 5.6 | 341 |
Blum ISD | 2.1 | 338 |
Aquilla School | 0.3 | 321 |
Covington School | 0 | 319 |
Itasca Elementary School | 4.1 | 295 |
Abbott School | 1.4 | 286 |
Hillsboro Junior High School | 9.9 | 272 |
Hubbard High School | 11.4 | 229 |
Hubbard Elementary School | 12.4 | 218 |
Penelope School | 2 | 202 |
Itasca High School | 9.4 | 192 |
Bynum School | 3.2 | 189 |
Mount Calm ISD | 4.8 | 167 |
Itasca Middle School | 4.9 | 164 |
Malone Elementary School | 3.1 | 128 |
Hill County JJAEP | 0 | 3 |
Hill County JJAEP | 0 | 2 |
Hill County JJAEP | 0 | 2 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE