Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Data showed that Hill County welcomed 5,786 students during the 2021-22 school year. Among them, Pacific Islander comprised 0.1% of the student body to be the least represented ethnicity in the county.
Among the 20 schools in Hill County, Itasca Elementary School recorded the highest enrollment of Pacific Islander students in the 2021-22 school year, with a total of three students each.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
School name | % of Pacific Islander students enrolment | Total enrollment |
---|---|---|
Hillsboro High School | 0 | 570 |
Whitney High School | 0.2 | 425 |
Whitney Elementary School | 0 | 403 |
Hillsboro Intermediate School | 0 | 392 |
Whitney Middle School | 0 | 349 |
Blum ISD | 0 | 344 |
Aquilla School | 0 | 334 |
Covington School | 0 | 302 |
Whitney Intermediate School | 0 | 300 |
Itasca Elementary School | 1 | 298 |
Hillsboro Junior High School | 0 | 291 |
Abbott School | 0 | 283 |
Hubbard High School | 0 | 222 |
Hubbard Elementary School | 0 | 218 |
Penelope School | 0 | 199 |
Mount Calm ISD | 0 | 192 |
Itasca High School | 0 | 186 |
Bynum School | 0 | 181 |
Malone Elementary School | 0.7 | 153 |
Itasca Middle School | 0 | 144 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE