Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Data showed that Hill County welcomed 5,786 students during the 2021-22 school year. Among them, Hispanic comprised 34.2% of the student body to be the second most represented ethnicity in the county.
Among the 20 schools in Hill County, Hillsboro High School recorded the highest enrollment of Hispanic students in the 2021-22 school year, with a total of 356 students.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Hillsboro High School | 62.5 | 570 |
Whitney High School | 22.8 | 425 |
Whitney Elementary School | 19.6 | 403 |
Hillsboro Intermediate School | 58.7 | 392 |
Whitney Middle School | 22.9 | 349 |
Blum ISD | 10.5 | 344 |
Aquilla School | 12.3 | 334 |
Covington School | 18.9 | 302 |
Whitney Intermediate School | 22.7 | 300 |
Itasca Elementary School | 55.4 | 298 |
Hillsboro Junior High School | 61.5 | 291 |
Abbott School | 14.1 | 283 |
Hubbard High School | 21.2 | 222 |
Hubbard Elementary School | 19.7 | 218 |
Penelope School | 32.2 | 199 |
Mount Calm ISD | 30.2 | 192 |
Itasca High School | 51.6 | 186 |
Bynum School | 33.7 | 181 |
Malone Elementary School | 73.2 | 153 |
Itasca Middle School | 49.3 | 144 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE