Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Data showed that Hill County welcomed 5,786 students during the 2021-22 school year. Among them, American Indian comprised 0.3% of the student body to be the second least represented ethnicity in the county.
Among the 20 schools in Hill County, Covington School recorded the highest enrollment of American Indian students in the 2021-22 school year, with a total of four students.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues," claimed the Texas Almanac.
School name | % of American Indian students enrolment | Total enrollment |
---|---|---|
Hillsboro High School | 0.4 | 570 |
Whitney High School | 0.2 | 425 |
Whitney Elementary School | 0.5 | 403 |
Hillsboro Intermediate School | 0.8 | 392 |
Whitney Middle School | 0 | 349 |
Blum ISD | 0.3 | 344 |
Aquilla School | 0 | 334 |
Covington School | 1.3 | 302 |
Whitney Intermediate School | 0 | 300 |
Itasca Elementary School | 0.7 | 298 |
Hillsboro Junior High School | 0.7 | 291 |
Abbott School | 0 | 283 |
Hubbard High School | 0 | 222 |
Hubbard Elementary School | 0 | 218 |
Penelope School | 0 | 199 |
Mount Calm ISD | 0.5 | 192 |
Itasca High School | 0 | 186 |
Bynum School | 0 | 181 |
Malone Elementary School | 0 | 153 |
Itasca Middle School | 0.7 | 144 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE