Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Data showed that Hill County welcomed 5,786 students during the 2021-22 school year. Among them, Black comprised 5.3% of the student body to be the third most represented ethnicity in the county.
Among the 20 schools in Hill County, Hillsboro High School recorded the highest enrollment of Black students in the 2021-22 school year, with a total of 56 students.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School name | % of Black students enrolment | Total enrollment |
---|---|---|
Hillsboro High School | 9.8 | 570 |
Whitney High School | 3.8 | 425 |
Whitney Elementary School | 3.2 | 403 |
Hillsboro Intermediate School | 11 | 392 |
Whitney Middle School | 4 | 349 |
Blum ISD | 2.3 | 344 |
Aquilla School | 0.9 | 334 |
Covington School | 0 | 302 |
Whitney Intermediate School | 4.3 | 300 |
Itasca Elementary School | 3.7 | 298 |
Hillsboro Junior High School | 9.3 | 291 |
Abbott School | 1.4 | 283 |
Hubbard High School | 11.3 | 222 |
Hubbard Elementary School | 10.6 | 218 |
Penelope School | 2.5 | 199 |
Mount Calm ISD | 3.1 | 192 |
Itasca High School | 5.9 | 186 |
Bynum School | 4.4 | 181 |
Malone Elementary School | 4.6 | 153 |
Itasca Middle School | 7.6 | 144 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE