Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Of the 43,360 students attending Mc Lennan County schools, 42.4% were Hispanic. White students were the second largest ethnicity, making up 36% of the total enrollment.
In the previous school year, Hispanic students also made up the largest ethnic group in Mc Lennan County, comprising 41.2% of the student body.
Hewitt Elementary School had the most even distribution of races among the county schools, which included 38.2% white students, 34.9% Hispanic students, 16.5% Black students, 6.2% multiracial students, 3.4% Asian students, 0.6% Pacific Islander students, and 0.2% American Indian students.
In the 2022-23 school year, total public school enrollment in the county dropped 4.4% when compared to the previous year.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock said.
School name | Most prevalent ethnic group | Percent of Total Student Body | Total enrollment |
---|---|---|---|
Alta Vista Elementary School | Hispanic | 62.9% | 545 |
Audre and Bernard Rapoport Academy | Hispanic | 41.8% | 397 |
Axtell Elementary School | White | 76.6% | 397 |
Axtell High School | White | 76% | 208 |
Axtell Middle School | White | 72.3% | 191 |
Axtell/Be DAEP | White | 60% | 5 |
Axtell/Bruceville-Eddy Learning Center | Hispanic | 60% | 5 |
Bell's Hill Elementary School | Hispanic | 93.6% | 760 |
Bill Logue Detention Center | Black | 52.9% | 17 |
Bosqueville Elementary School | White | 62.5% | 341 |
Bosqueville High School | White | 73.9% | 218 |
Bosqueville Middle School | White | 66.5% | 161 |
Brazos High School | Hispanic | 47.7% | 86 |
Brook Avenue Elementary School | Hispanic | 50.7% | 369 |
Bruceville-Eddy Elementary School | White | 64.3% | 115 |
Bruceville-Eddy High School | White | 57.6% | 191 |
Bruceville-Eddy Intermediate School | White | 60.9% | 110 |
Bruceville-Eddy Junior High School | White | 58.6% | 162 |
Castleman Creek Elementary School | White | 40.9% | 585 |
Cedar Ridge Elementary School | Hispanic | 59.3% | 447 |
Cesar Chavez Middle School | Hispanic | 70.6% | 840 |
Challenge Academy | White | 66.7% | 3 |
Challenge Academy | Hispanic | 75% | 8 |
Challenge Academy | Hispanic | 52% | 25 |
China Spring Elementary School | White | 67.2% | 677 |
China Spring High School | White | 64.1% | 948 |
China Spring Intermediate School | White | 64.2% | 461 |
China Spring Middle School | White | 64.4% | 478 |
Connally Early Childhood Center | Hispanic | 38.7% | 302 |
Connally Elementary School | Hispanic | 38.5% | 374 |
Connally High School | Black | 37.1% | 596 |
Connally Junior High School | Hispanic | 42.6% | 544 |
Connally Primary School | Hispanic | 40.9% | 508 |
Crawford Elementary School | White | 83.2% | 274 |
Crawford High School | White | 89% | 319 |
Crestview Elementary School | Hispanic | 58.8% | 451 |
Dean Highland Elementary School | Hispanic | 67.9% | 598 |
Foster Elementary School | White | 71.7% | 329 |
G. L. Wiley Opportunity Center | Black | 55.4% | 92 |
G. W. Carver Middle School | Black | 50.9% | 393 |
Gholson School | White | 68.7% | 262 |
Hallsburg School | White | 69.2% | 146 |
Harmony School of Innovation - Waco | Hispanic | 77.9% | 611 |
Harmony Science Academy (Waco) | Hispanic | 63.8% | 575 |
Hewitt Elementary School | White | 38.2% | 502 |
Hillcrest Pds Magnet | Hispanic | 57.7% | 440 |
Indian Spring Middle School | Hispanic | 63.1% | 404 |
Isbill Junior High School | Hispanic | 51.2% | 338 |
Junior High Hines Elementary School | Black | 71.4% | 406 |
Kendrick Elementary School | Hispanic | 83.2% | 482 |
La Vega Elementary School | Hispanic | 59.3% | 659 |
La Vega High School | Hispanic | 61.6% | 882 |
La Vega Intermediate H. P. Miles Campus | Hispanic | 60.5% | 592 |
La Vega Junior High George Dixon Campus | Hispanic | 59% | 434 |
La Vega Primary Phil Bancale Campus | Hispanic | 53.1% | 450 |
Lake Air Montessori School | Hispanic | 65.4% | 697 |
Lorena Elementary School | White | 76.6% | 415 |
Lorena High School | White | 74.8% | 512 |
Lorena Middle School | White | 77.1% | 442 |
Lorena Primary School | White | 77.1% | 437 |
Mart Elementary School | White | 48% | 346 |
Mart High School | White | 47.1% | 242 |
McGregor Elementary School | White | 46% | 454 |
McGregor High School | Hispanic | 51.2% | 418 |
McGregor Primary School | Hispanic | 54.8% | 292 |
Methodist Children's Home | Black | 35% | 80 |
Midway High School | White | 54.8% | 2,648 |
Midway Middle School | White | 44.1% | 1,075 |
Moody Elementary School | White | 58.6% | 256 |
Moody High School | White | 51.8% | 220 |
Moody Middle School | White | 54.1% | 194 |
Moody Pre-K | White | 54% | 50 |
Mountainview Elementary School | Hispanic | 46.5% | 402 |
Parkdale Elementary School | Hispanic | 44.2% | 559 |
Paul and Jane Meyer Public High School | Hispanic | 49.8% | 211 |
Premier High School of Waco | Hispanic | 50.6% | 156 |
Provident Heights Elementary School | Hispanic | 72.6% | 372 |
Quinn Campus Public Middle School | Hispanic | 49% | 251 |
Riesel School | White | 66.7% | 327 |
Robinson Elementary School | White | 61% | 362 |
Robinson High School | White | 63.9% | 696 |
Robinson Intermediate School | White | 60.5% | 539 |
Robinson Junior High School | White | 56.3% | 414 |
Robinson Primary School | White | 56.8% | 387 |
South Bosque Elementary School | White | 68.4% | 595 |
South Waco Elementary School | Black | 50.6% | 462 |
Speegleville Elementary School | White | 54.9% | 273 |
Spring Valley Elementary School | White | 57.4% | 488 |
Tag | Hispanic | 42.9% | 7 |
Tennyson Middle School | Hispanic | 55.3% | 999 |
University High School | Hispanic | 74.6% | 1,678 |
Valley Mills High School | White | 63.7% | 204 |
Valley Mills Junior High School | White | 64.5% | 141 |
Waco Center for Youth | White | 48.7% | 39 |
Waco Charter School | Hispanic | 71.4% | 175 |
Waco High School | Hispanic | 56.1% | 2,011 |
West Avenue Elementary School | Black | 48.4% | 289 |
West Brookhaven Youth Ranch School | Hispanic | 41.7% | 24 |
West Elementary School | White | 78% | 582 |
West High School | White | 78.2% | 395 |
West Middle School | White | 74.6% | 264 |
Woodway Elementary School | White | 65.1% | 567 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE