Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Of all the students welcomed in the 2022-23 school year, 50.5% of them were boys, and 49.5% were girls.
Data also showed that the majority of students were white, representing 54.8% of the Midway High School total enrollment.
Among the 102 schools in McLennan County, Waco High School ranked second in enrollment numbers with 2,011 students, while University High School welcomed 1,678 students and ranked third in the 2022-23 school year.
Midway High School is a part of Midway ISD, which roughly covers schools within McLennan County with its main office in Woodway.
In the previous school year, Midway High School also had the highest number of students among McLennan County schools.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students, dropouts from traditional schools in favor of charter schools, gun violence, and mental health issues,” claimed the Texas Almanac.
School Name | City | Total School Enrollment |
---|---|---|
Midway High School | Woodway | 2,648 |
Waco High School | Waco | 2,011 |
University High School | Waco | 1,678 |
Midway Middle School | Woodway | 1,075 |
Tennyson Middle School | Waco | 999 |
China Spring High School | China Spring | 948 |
La Vega High School | Waco | 882 |
Cesar Chavez Middle School | Waco | 840 |
Bell's Hill Elementary School | Waco | 760 |
Lake Air Montessori School | Waco | 697 |
Robinson High School | Robinson | 696 |
China Spring Elementary School | China Spring | 677 |
La Vega Elementary School | Waco | 659 |
Harmony School of Innovation - Waco | Dallas | 611 |
Dean Highland Elementary School | Waco | 598 |
Connally High School | Waco | 596 |
South Bosque Elementary School | Woodway | 595 |
La Vega Intermediate H. P. Miles Campus | Waco | 592 |
Castleman Creek Elementary School | Woodway | 585 |
West Elementary School | West | 582 |
Harmony Science Academy (Waco) | Dallas | 575 |
Woodway Elementary School | Woodway | 567 |
Parkdale Elementary School | Waco | 559 |
Alta Vista Elementary School | Waco | 545 |
Connally Junior High School | Waco | 544 |
Robinson Intermediate School | Robinson | 539 |
Lorena High School | Lorena | 512 |
Connally Primary School | Waco | 508 |
Hewitt Elementary School | Woodway | 502 |
Spring Valley Elementary School | Woodway | 488 |
Kendrick Elementary School | Waco | 482 |
China Spring Middle School | China Spring | 478 |
South Waco Elementary School | Waco | 462 |
China Spring Intermediate School | China Spring | 461 |
McGregor Elementary School | Mc Gregor | 454 |
Crestview Elementary School | Waco | 451 |
La Vega Primary Phil Bancale Campus | Waco | 450 |
Cedar Ridge Elementary School | Waco | 447 |
Lorena Middle School | Lorena | 442 |
Hillcrest Pds Magnet | Waco | 440 |
Lorena Primary School | Lorena | 437 |
La Vega Junior High George Dixon Campus | Waco | 434 |
McGregor High School | Mc Gregor | 418 |
Lorena Elementary School | Lorena | 415 |
Robinson Junior High School | Robinson | 414 |
Junior High Hines Elementary School | Waco | 406 |
Indian Spring Middle School | Waco | 404 |
Mountainview Elementary School | Waco | 402 |
Audre and Bernard Rapoport Academy | Waco | 397 |
Axtell Elementary School | Axtell | 397 |
West High School | West | 395 |
G. W. Carver Middle School | Waco | 393 |
Robinson Primary School | Robinson | 387 |
Connally Elementary School | Waco | 374 |
Provident Heights Elementary School | Waco | 372 |
Brook Avenue Elementary School | Waco | 369 |
Robinson Elementary School | Robinson | 362 |
Mart Elementary School | Mart | 346 |
Bosqueville Elementary School | Waco | 341 |
Isbill Junior High School | Mc Gregor | 338 |
Foster Elementary School | Riesel | 329 |
Riesel School | Riesel | 327 |
Crawford High School | Crawford | 319 |
Connally Early Childhood Center | Waco | 302 |
McGregor Primary School | Mc Gregor | 292 |
West Avenue Elementary School | Waco | 289 |
Crawford Elementary School | Crawford | 274 |
Speegleville Elementary School | Woodway | 273 |
West Middle School | West | 264 |
Gholson School | Waco | 262 |
Moody Elementary School | Moody | 256 |
Quinn Campus Public Middle School | Waco | 251 |
Mart High School | Mart | 242 |
Moody High School | Moody | 220 |
Bosqueville High School | Waco | 218 |
Paul and Jane Meyer Public High School | Waco | 211 |
Axtell High School | Axtell | 208 |
Valley Mills High School | Valley Mills | 204 |
Moody Middle School | Moody | 194 |
Axtell Middle School | Axtell | 191 |
Bruceville-Eddy High School | Eddy | 191 |
Waco Charter School | Waco | 175 |
Bruceville-Eddy Junior High School | Eddy | 162 |
Bosqueville Middle School | Waco | 161 |
Premier High School of Waco | Lewisville | 156 |
Hallsburg School | Waco | 146 |
Valley Mills Junior High School | Valley Mills | 141 |
Bruceville-Eddy Elementary School | Eddy | 115 |
Bruceville-Eddy Intermediate School | Eddy | 110 |
G. L. Wiley Opportunity Center | Waco | 92 |
Brazos High School | Waco | 86 |
Methodist Children's Home | Austin | 80 |
Moody Pre-K | Moody | 50 |
Waco Center for Youth | Axtell | 39 |
Challenge Academy | Waco | 25 |
West Brookhaven Youth Ranch School | West | 24 |
Bill Logue Detention Center | Waco | 17 |
Challenge Academy | Waco | 8 |
Tag | China Spring | 7 |
Axtell/Be DAEP | Eddy | 5 |
Axtell/Bruceville-Eddy Learning Center | Eddy | 5 |
Challenge Academy | Robinson | 3 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE