Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
This is 2,696 more than the year before.
Hill County was ranked 44th in enrollment among Texas counties.
Texas is found to be one of the least-educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School | Number of Students in 2022-2023 year | % Change From Previous School Year |
---|---|---|
Abbott School | 286 | 1.1% |
Blum ISD | 338 | -1.7% |
Bynum School | 189 | 4.4% |
Covington School | 319 | 5.6% |
Hillsboro High School | 604 | 6% |
Hillsboro Intermediate School | 429 | 9.4% |
Hubbard Elementary School | 218 | 0% |
Hubbard High School | 229 | 3.2% |
Itasca Elementary School | 295 | -1% |
Itasca High School | 192 | 3.2% |
Itasca Middle School | 164 | 13.9% |
Malone Elementary School | 128 | -16.3% |
Penelope School | 202 | 1.5% |
Whitney Elementary School | 393 | -2.5% |
Whitney High School | 441 | 3.8% |
Whitney Middle School | 344 | -1.4% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE