Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
This is 2,847 fewer than the year before.
McLennan County was ranked 31st in enrollment among Texas counties.
Texas is found to be one of the least-educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School | Number of Students in 2022-2023 year | % Change From Previous School Year |
---|---|---|
Alta Vista Elementary School | 545 | 8.1% |
Audre and Bernard Rapoport Academy | 397 | -1% |
Axtell Elementary School | 397 | 12.1% |
Axtell High School | 208 | 1.5% |
Axtell Middle School | 191 | 16.5% |
Bell's Hill Elementary School | 760 | 0.4% |
Bill Logue Detention Center | 17 | 0% |
Bosqueville Elementary School | 341 | 3% |
Bosqueville High School | 218 | 0.5% |
Bosqueville Middle School | 161 | 4.5% |
Brazos High School | 86 | -27.1% |
Brook Avenue Elementary School | 369 | 1.1% |
Bruceville-Eddy Elementary School | 115 | -4.2% |
Bruceville-Eddy High School | 191 | -6.4% |
Bruceville-Eddy Intermediate School | 110 | -16.7% |
Bruceville-Eddy Junior High School | 162 | 11% |
Castleman Creek Elementary School | 585 | -29% |
Cedar Ridge Elementary School | 447 | -8% |
Cesar Chavez Middle School | 840 | -4.1% |
Challenge Academy | 25 | 19% |
China Spring Elementary School | 677 | -27.4% |
China Spring High School | 948 | 5.6% |
China Spring Intermediate School | 461 | -31.7% |
China Spring Middle School | 478 | 6.7% |
Connally Elementary School | 374 | 1.9% |
Connally High School | 596 | -3.9% |
Connally Junior High School | 544 | 4.6% |
Connally Primary School | 508 | -2.1% |
Crawford Elementary School | 274 | 10.5% |
Crawford High School | 319 | 2.9% |
Crestview Elementary School | 451 | 0.7% |
Dean Highland Elementary School | 598 | -9.7% |
Foster Elementary School | 329 | 8.9% |
G. L. Wiley Opportunity Center | 92 | -14% |
G. W. Carver Middle School | 393 | -11.5% |
Hallsburg School | 146 | -9.9% |
Harmony School of Innovation - Waco | 611 | 3.2% |
Harmony Science Academy (Waco) | 575 | 6.1% |
Hewitt Elementary School | 502 | -22.9% |
Hillcrest Pds Magnet | 440 | 0.2% |
Indian Spring Middle School | 404 | -21.2% |
Isbill Junior High School | 338 | 4.3% |
Junior High Hines Elementary School | 406 | -1.5% |
Kendrick Elementary School | 482 | 2.3% |
La Vega Elementary School | 659 | -2.9% |
La Vega High School | 882 | -5.9% |
La Vega Intermediate H. P. Miles Campus | 592 | -0.7% |
La Vega Junior High George Dixon Campus | 434 | 0% |
La Vega Primary Phil Bancale Campus | 450 | 1.1% |
Lake Air Montessori School | 697 | -2.8% |
Lone Star High School Central | 186 | -13.9% |
Lorena High School | 512 | 0% |
Lorena Middle School | 442 | 0.9% |
Lorena Primary School | 437 | 2.8% |
Mart Elementary School | 346 | 11.6% |
McGregor Elementary School | 454 | 6.8% |
McGregor High School | 418 | -4.1% |
Methodist Children's Home | 80 | -5.9% |
Midway High School | 2,648 | 3.6% |
Midway Middle School | 1,075 | -18.2% |
Moody Elementary School | 256 | 7.6% |
Moody High School | 220 | 5.3% |
Moody Middle School | 194 | -2% |
Mountainview Elementary School | 402 | 3.6% |
Parkdale Elementary School | 559 | -4.9% |
Paul and Jane Meyer Public High School | 211 | 8.2% |
Premier High School of Waco | 156 | 4% |
Provident Heights Elementary School | 372 | -0.3% |
Quinn Campus Public Middle School | 251 | -3.1% |
Riesel School | 327 | 1.9% |
Robinson High School | 696 | 0.9% |
Robinson Intermediate School | 539 | -1.5% |
Robinson Junior High School | 414 | -1% |
Robinson Primary School | 387 | -0.5% |
South Bosque Elementary School | 595 | -9.8% |
South Waco Elementary School | 462 | -3.8% |
Spring Valley Elementary School | 488 | -23.6% |
Tag | 7 | 40% |
Tennyson Middle School | 999 | 4.2% |
University High School | 1,678 | 0.4% |
Valley Mills High School | 204 | 9.1% |
Valley Mills Junior High School | 141 | 3.7% |
Waco Charter School | 175 | -9.3% |
Waco High School | 2,011 | 2.4% |
West Avenue Elementary School | 289 | -5.2% |
West Brookhaven Youth Ranch School | 24 | -22.6% |
West Elementary School | 582 | 8.8% |
West High School | 395 | -4.8% |
West Middle School | 264 | 2.3% |
Woodway Elementary School | 567 | -1.7% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE