This is a 9.9% increase over the previous school year.
Of the 52,576 students enrolled in McLennan County schools, 8.9% of them were considered to be gifted and talented.
McLennan County enrolled the 17th highest number of gifted and talented students among Texas counties.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
Gifted & Talented Students in McLennan County Schools in 2022-23 school year
School | Number of gifted and talented students | Total Number of students |
---|---|---|
Alta Vista Elementary School | 52 | 545 |
Audre and Bernard Rapoport Academy | 0 | 397 |
Axtell Elementary School | 11 | 397 |
Axtell High School | 16 | 208 |
Axtell Middle School | 15 | 191 |
Axtell/Be DAEP | 0 | 5 |
Axtell/Bruceville-Eddy Learning Center | 0 | 5 |
Bell's Hill Elementary School | 56 | 760 |
Bill Logue Detention Center | 0 | 17 |
Bosqueville Elementary School | 7 | 341 |
Bosqueville High School | 28 | 218 |
Bosqueville Middle School | 10 | 161 |
Brazos High School | 1 | 86 |
Brook Avenue Elementary School | 30 | 369 |
Bruceville-Eddy Elementary School | 6 | 115 |
Bruceville-Eddy High School | 31 | 191 |
Bruceville-Eddy Junior High School | 12 | 162 |
Castleman Creek Elementary School | 33 | 585 |
Cedar Ridge Elementary School | 29 | 447 |
Cesar Chavez Middle School | 43 | 840 |
Challenge Academy | 0 | 8 |
Challenge Academy | 1 | 25 |
China Spring Elementary School | 48 | 677 |
China Spring High School | 99 | 948 |
China Spring Intermediate School | 48 | 461 |
China Spring Middle School | 50 | 478 |
Connally Early Childhood Center | 0 | 302 |
Connally Elementary School | 21 | 374 |
Connally High School | 41 | 596 |
Connally Junior High School | 40 | 544 |
Connally Primary School | 8 | 508 |
Crawford Elementary School | 2 | 274 |
Crawford High School | 20 | 319 |
Crestview Elementary School | 21 | 451 |
Dean Highland Elementary School | 33 | 598 |
Foster Elementary School | 44 | 329 |
G. L. Wiley Opportunity Center | 1 | 92 |
G. W. Carver Middle School | 11 | 393 |
Hallsburg School | 12 | 146 |
Harmony School of Excellence - Dallas | 58 | 592 |
Harmony Science Academy (Waco) | 26 | 575 |
Harmony Science Academy - Dallas | 104 | 1,123 |
Harmony Science Academy - Garland | 47 | 727 |
Harmony Science Academy - Plano | 43 | 541 |
Hewitt Elementary School | 25 | 502 |
Hillcrest Pds Magnet | 81 | 440 |
Indian Spring Middle School | 9 | 404 |
Isbill Junior High School | 25 | 338 |
Junior High Hines Elementary School | 22 | 406 |
Kendrick Elementary School | 31 | 482 |
La Vega Elementary School | 31 | 659 |
La Vega High School | 25 | 882 |
La Vega Intermediate H. P. Miles Campus | 38 | 592 |
La Vega Junior High George Dixon Campus | 15 | 434 |
La Vega Primary Phil Bancale Campus | 0 | 450 |
Lake Air Montessori School | 132 | 697 |
Lorena High School | 51 | 512 |
Lorena Middle School | 49 | 442 |
Lorena Primary School | 10 | 437 |
Mart Elementary School | 28 | 346 |
Mart High School | 17 | 242 |
McGregor Elementary School | 16 | 454 |
McGregor High School | 29 | 418 |
Midway High School | 347 | 2,648 |
Midway Middle School | 116 | 1,075 |
Moody Elementary School | 19 | 256 |
Moody High School | 15 | 220 |
Moody Middle School | 18 | 194 |
Mountainview Elementary School | 40 | 402 |
Parkdale Elementary School | 40 | 559 |
Paul and Jane Meyer Public High School | 0 | 211 |
Provident Heights Elementary School | 26 | 372 |
Quinn Campus Public Middle School | 0 | 251 |
Riesel School | 51 | 327 |
Robinson High School | 46 | 696 |
Robinson Intermediate School | 35 | 539 |
Robinson Junior High School | 27 | 414 |
Robinson Primary School | 5 | 387 |
South Bosque Elementary School | 80 | 595 |
South Waco Elementary School | 26 | 462 |
Spring Valley Elementary School | 27 | 488 |
Tag | 0 | 7 |
Tennyson Middle School | 279 | 999 |
University High School | 196 | 1,678 |
Waco Charter School | 3 | 175 |
Waco High School | 232 | 2,011 |
West Avenue Elementary School | 17 | 289 |
West Brookhaven Youth Ranch School | 0 | 24 |
West Elementary School | 30 | 582 |
West High School | 16 | 395 |
West Middle School | 34 | 264 |
Woodway Elementary School | 57 | 567 |
ORGANIZATIONS IN THIS STORY
Mountainview Elementary• Challenge Academy• University High School• Midway High School• South Bosque Elementary• Alta Vista Elementary• China Spring High School• China Spring Middle• Mart Elementary• Connally Elementary• Hillcrest Pds Magnet• Dean Highland Elementary• Riesel School• Paul And Jane Meyer Public High School• Provident Heights Elementary• West Middle• Bruceville-Eddy High School• Foster Elementary• Bruceville-Eddy Junior High• Bruceville-Eddy Elementary• Crawford Elementary• Tag• Crawford High School• G.l. Wiley Opportunity Center• Hallsburg School• Axtell/Bruceville-Eddy Learning Center• Brook Avenue Elementary• Bosqueville High School• La Vega High School• Lorena Middle• Bill Logue Detention Center• Indian Spring Middle• Mart High School• G. W. Carver Middle School• Lorena Pri• Lorena High School• La Vega Elementary• Axtell High School• McGregor Elementary• Parkdale Elementary• Tennyson Middle• Waco Charter School• Robinson Pri• West Brookhaven Youth Ranch School• South Waco Elementary• Cedar Ridge Elementary School• West High School• Harmony Science Academy (waco)• Kendrick Elementary• Brazos High School• Connally High School• Connally Early Childhood Center• Axtell Middle School• La Vega Intermediate H.p. Miles Campus• Waco High School• Cesar Chavez Middle• Moody High School• Robinson Intermediate• Moody Elementary• Robinson High School• Bell's Hill Elementary• Harmony Science Academy - Plano• China Spring Elementary• La Vega Primary Phil Bancale Campus• Castleman Creek Elementary• Connally Junior High• Crestview Elementary• Bosqueville Elementary• Bosqueville Middle• Audre And Bernard Rapoport Academy• Axtell/Be Daep• West Elementary• Harmony Science Academy - Dallas• Isbill Junior High• Lake Air Montessori School• Moody Middle• La Vega Junior High George Dixon Campus• Challenge Academy• Robinson Junior High• Spring Valley Elementary• Midway Middle• Harmony School of Excellence - Dallas• Hewitt Elementary• Quinn Campus Public Middle• Harmony Science Academy - Garland• West Avenue Elementary• Axtell Elementary• Junior High Hines Elementary• China Spring Intermediate School• Woodway Elementary• Connally Pri
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.