Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Of the 6,584 students enrolled in Hill County schools, 65.7% were considered economically disadvantaged. This is a 3.3% increase over the previous school year.
Hill County enrolled the 79th highest number of students identified as economically disadvantaged among Texas counties.
Texas is found to be one of the least-educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School | Number of Economically Disadvantaged Students | Total Number of Students |
---|---|---|
Hillsboro Elementary School | 522 | 704 |
Hillsboro High School | 470 | 604 |
Hillsboro Intermediate School | 346 | 429 |
Whitney Elementary School | 292 | 393 |
Whitney High School | 263 | 441 |
Whitney Intermediate School | 223 | 341 |
Itasca Elementary School | 218 | 295 |
Whitney Middle School | 214 | 344 |
Covington School | 196 | 319 |
Hillsboro Junior High School | 196 | 272 |
Blum ISD | 181 | 338 |
Aquilla School | 163 | 321 |
Hubbard Elementary School | 149 | 218 |
Hubbard High School | 130 | 229 |
Mount Calm ISD | 128 | 167 |
Penelope School | 115 | 202 |
Itasca High School | 113 | 192 |
Malone Elementary School | 111 | 128 |
Bynum School | 111 | 189 |
Itasca Middle School | 102 | 164 |
Abbott School | 77 | 286 |
Hill County JJAEP | 3 | 3 |
Hill County JJAEP | 2 | 2 |
Hill County JJAEP | 1 | 1 |
Hill County JJAEP | 0 | 2 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE