Of the 45,344 students attending Mc Lennan County County schools, 41.2% were Hispanic. White students were the second largest ethnicity, making up 37.2% of Mc Lennan County County students.
In the previous school year, Hispanic students still were the most common group in Mc Lennan County County, representing 40.9% of the student body.
Castleman Creek Elementary School had the most even distribution of races among the county schools, including 40.9% white students, 31.3% Hispanic students, 14.2% Black students, 7.5% Asian students, 5.6% Multi-racial students, 0.4% American Indian students, and 0.1% Pacific Islander students.
In the 2021-22 school year, the total number of students enrolled in public schools in the county dropped 0.3% when compared to the previous year.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School name | Most prevalent ethnic group | Percent of Total Student Body | Total enrollment |
---|---|---|---|
Alta Vista Elementary School | Hispanic | 64.7% | 504 |
Audre and Bernard Rapoport Academy | Hispanic | 42.4% | 401 |
Axtell Elementary School | white | 74.3% | 354 |
Axtell High School | white | 76.6% | 205 |
Axtell Middle School | white | 78% | 164 |
Axtell/Be DAEP | white | 71.4% | 7 |
Bell's Hill Elementary School | Hispanic | 92.5% | 757 |
Bill Logue Detention Center | Black | 47.1% | 17 |
Bosqueville Elementary School | white | 61% | 331 |
Bosqueville High School | white | 75.6% | 217 |
Bosqueville Middle School | white | 68.2% | 154 |
Brazos High School | Hispanic | 59.3% | 118 |
Brook Avenue Elementary School | Hispanic | 54% | 365 |
Bruceville-Eddy Elementary School | white | 65% | 120 |
Bruceville-Eddy High School | white | 64.2% | 204 |
Bruceville-Eddy Intermediate School | white | 65.9% | 132 |
Bruceville-Eddy Junior High School | white | 58.9% | 146 |
Castleman Creek Elementary School | white | 40.9% | 824 |
Cedar Ridge Elementary School | Hispanic | 60.9% | 486 |
Cesar Chavez Middle School | Hispanic | 69.6% | 876 |
Challenge Academy | white | 83.3% | 6 |
Challenge Academy | Black | 52.4% | 21 |
Challenge Academy | white | 66.7% | 3 |
China Spring Elementary School | white | 66.1% | 932 |
China Spring High School | white | 64.5% | 898 |
China Spring Intermediate School | white | 66.1% | 675 |
China Spring Middle School | white | 65% | 448 |
Connally Early Childhood Center | Hispanic | 40.3% | 243 |
Connally Elementary School | Hispanic | 41.4% | 367 |
Connally High School | Hispanic | 35.8% | 620 |
Connally Junior High School | Hispanic | 41.5% | 520 |
Connally Primary School | Hispanic | 36% | 519 |
Crawford Elementary School | white | 83.1% | 248 |
Crawford High School | white | 90.6% | 310 |
Crestview Elementary School | Hispanic | 56.5% | 448 |
Dean Highland Elementary School | Hispanic | 63.6% | 662 |
Foster Elementary School | white | 72.5% | 302 |
G. L. Wiley Opportunity Center | Black | 58.9% | 107 |
G. W. Carver Middle School | Black | 48.2% | 444 |
Gholson School | white | 66.4% | 232 |
Hallsburg School | white | 72.8% | 162 |
Harmony School of Innovation - Waco | Hispanic | 78.5% | 592 |
Harmony Science Academy (Waco) | Hispanic | 64.9% | 542 |
Hewitt Elementary School | white | 39.6% | 651 |
Hillcrest Pds Magnet | Hispanic | 59.2% | 439 |
Indian Spring Middle School | Hispanic | 64.9% | 513 |
Isbill Junior High School | Hispanic | 56.8% | 324 |
Junior High Hines Elementary School | Black | 71.1% | 412 |
Kendrick Elementary School | Hispanic | 80.9% | 471 |
La Vega Elementary School | Hispanic | 56.6% | 679 |
La Vega High School | Hispanic | 57.7% | 937 |
La Vega Intermediate H. P. Miles Campus | Hispanic | 62.4% | 596 |
La Vega Junior High George Dixon Campus | Hispanic | 59% | 434 |
La Vega Primary Phil Bancale Campus | Hispanic | 55.1% | 445 |
Lake Air Montessori School | Hispanic | 64.9% | 717 |
Lorena Elementary School | white | 75.3% | 388 |
Lorena High School | white | 77.9% | 512 |
Lorena Middle School | white | 78.8% | 438 |
Lorena Primary School | white | 77.4% | 425 |
Mart Elementary School | white | 48.1% | 310 |
Mart High School | white | 47.7% | 222 |
McGregor Elementary School | white | 43.5% | 425 |
McGregor High School | Hispanic | 46.3% | 436 |
McGregor Primary School | white | 42.7% | 309 |
Methodist Children's Home | white | 37.6% | 85 |
Midway High School | white | 55.4% | 2,556 |
Midway Middle School | white | 54.3% | 1,314 |
Moody Elementary School | white | 52.9% | 238 |
Moody High School | white | 55.5% | 209 |
Moody Middle School | white | 50% | 198 |
Moody Pre-K | white | 48.8% | 43 |
Mountainview Elementary School | Hispanic | 50.5% | 388 |
Parkdale Elementary School | Black | 43% | 588 |
Paul and Jane Meyer Public High School | Hispanic | 46.2% | 195 |
Premier High School of Waco | Hispanic | 40.7% | 150 |
Provident Heights Elementary School | Hispanic | 70% | 373 |
Quinn Campus Public Middle School | Hispanic | 52.9% | 259 |
Riesel School | white | 68.8% | 321 |
River Valley Intermediate School | white | 63.4% | 576 |
Robinson Elementary School | white | 62.3% | 353 |
Robinson High School | white | 63.3% | 690 |
Robinson Intermediate School | white | 61.8% | 547 |
Robinson Junior High School | white | 59.1% | 418 |
Robinson Primary School | white | 59.9% | 389 |
South Bosque Elementary School | white | 72.9% | 660 |
South Waco Elementary School | Black | 54.6% | 480 |
Speegleville Elementary School | white | 52.8% | 290 |
Spring Valley Elementary School | white | 55.4% | 639 |
Tag | white | 80% | 5 |
Tennyson Middle School | Hispanic | 57.9% | 959 |
University High School | Hispanic | 75.1% | 1,672 |
Valley Mills High School | white | 65.8% | 187 |
Valley Mills Junior High School | white | 65.4% | 136 |
Waco Center for Youth | white | 54.3% | 35 |
Waco Charter School | Hispanic | 72% | 193 |
Waco High School | Hispanic | 55.2% | 1,964 |
West Avenue Elementary School | Hispanic | 48.2% | 305 |
West Brookhaven Youth Ranch School | Black | 35.5% | 31 |
West Elementary School | white | 75.1% | 535 |
West High School | white | 78.8% | 415 |
West Middle School | white | 78.7% | 258 |
Woodgate Intermediate School | white | 43.2% | 347 |
Woodway Elementary School | white | 59.8% | 577 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE