Of all the students welcomed in the 2021-22 school year, 50.7% of them were boys, and 49.3% were girls.
Data also showed that the majority of students were white, representing 55.4% of the Midway High School total enrollment.
Among the 103 schools in McLennan County, Waco High School ranked second in enrollment numbers with 1,964 students, while University High School welcomed 1,672 students and ranked third in the 2021-22 school year.
Midway High School is a part of Midway ISD, which roughly covers schools within McLennan County with its main office in Waco.
In the previous school year, Midway High School also had the highest number of students among McLennan County schools.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
School Name | City | Total School Enrollment |
---|---|---|
Midway High School | Waco | 2,556 |
Waco High School | Waco | 1,964 |
University High School | Waco | 1,672 |
Midway Middle School | Hewitt | 1,314 |
Tennyson Middle School | Waco | 959 |
La Vega High School | Waco | 937 |
China Spring Elementary School | China Spring | 932 |
China Spring High School | China Spring | 898 |
Cesar Chavez Middle School | Waco | 876 |
Castleman Creek Elementary School | Hewitt | 824 |
Bell's Hill Elementary School | Waco | 757 |
Lake Air Montessori School | Waco | 717 |
Robinson High School | Robinson | 690 |
La Vega Elementary School | Waco | 679 |
China Spring Intermediate School | China Spring | 675 |
Dean Highland Elementary School | Waco | 662 |
South Bosque Elementary School | Waco | 660 |
Hewitt Elementary School | Hewitt | 651 |
Spring Valley Elementary School | Hewitt | 639 |
Connally High School | Waco | 620 |
La Vega Intermediate H. P. Miles Campus | Waco | 596 |
Harmony School of Innovation - Waco | Beverly Hills | 592 |
Parkdale Elementary School | Waco | 588 |
Woodway Elementary School | Waco | 577 |
River Valley Intermediate School | Waco | 576 |
Robinson Intermediate School | Robinson | 547 |
Harmony Science Academy (Waco) | Waco | 542 |
West Elementary School | West | 535 |
Connally Junior High School | Elm Mott | 520 |
Connally Primary School | Elm Mott | 519 |
Indian Spring Middle School | Waco | 513 |
Lorena High School | Lorena | 512 |
Alta Vista Elementary School | Waco | 504 |
Cedar Ridge Elementary School | Waco | 486 |
South Waco Elementary School | Waco | 480 |
Kendrick Elementary School | Waco | 471 |
Crestview Elementary School | Waco | 448 |
China Spring Middle School | China Spring | 448 |
La Vega Primary Phil Bancale Campus | Waco | 445 |
G. W. Carver Middle School | Waco | 444 |
Hillcrest Pds Magnet | Waco | 439 |
Lorena Middle School | Lorena | 438 |
McGregor High School | Mcgregor | 436 |
La Vega Junior High George Dixon Campus | Waco | 434 |
Lorena Primary School | Lorena | 425 |
McGregor Elementary School | Mcgregor | 425 |
Robinson Junior High School | Robinson | 418 |
West High School | West | 415 |
Junior High Hines Elementary School | Waco | 412 |
Audre and Bernard Rapoport Academy | Waco | 401 |
Robinson Primary School | Robinson | 389 |
Lorena Elementary School | Lorena | 388 |
Mountainview Elementary School | Waco | 388 |
Provident Heights Elementary School | Waco | 373 |
Connally Elementary School | Waco | 367 |
Brook Avenue Elementary School | Waco | 365 |
Axtell Elementary School | Axtell | 354 |
Robinson Elementary School | Robinson | 353 |
Woodgate Intermediate School | Waco | 347 |
Bosqueville Elementary School | Waco | 331 |
Isbill Junior High School | Mcgregor | 324 |
Riesel School | Riesel | 321 |
Mart Elementary School | Mart | 310 |
Crawford High School | Crawford | 310 |
McGregor Primary School | Mcgregor | 309 |
West Avenue Elementary School | Waco | 305 |
Foster Elementary School | Riesel | 302 |
Speegleville Elementary School | Waco | 290 |
Quinn Campus Public Middle School | Waco | 259 |
West Middle School | West | 258 |
Crawford Elementary School | Crawford | 248 |
Connally Early Childhood Center | Waco | 243 |
Moody Elementary School | Moody | 238 |
Gholson School | Waco | 232 |
Mart High School | Mart | 222 |
Bosqueville High School | Waco | 217 |
Moody High School | Moody | 209 |
Axtell High School | Axtell | 205 |
Bruceville-Eddy High School | Eddy | 204 |
Moody Middle School | Moody | 198 |
Paul and Jane Meyer Public High School | Waco | 195 |
Waco Charter School | Waco | 193 |
Valley Mills High School | Valley Mills | 187 |
Axtell Middle School | Axtell | 164 |
Hallsburg School | Waco | 162 |
Bosqueville Middle School | Waco | 154 |
Premier High School of Waco | Lewisville | 150 |
Bruceville-Eddy Junior High School | Eddy | 146 |
Valley Mills Junior High School | Valley Mills | 136 |
Bruceville-Eddy Intermediate School | Eddy | 132 |
Bruceville-Eddy Elementary School | Eddy | 120 |
Brazos High School | Waco | 118 |
G. L. Wiley Opportunity Center | Waco | 107 |
Methodist Children's Home | Waco | 85 |
Moody Pre-K | Moody | 43 |
Waco Center for Youth | Axtell | 35 |
West Brookhaven Youth Ranch School | West | 31 |
Challenge Academy | Waco | 21 |
Bill Logue Detention Center | Waco | 17 |
Axtell/Be DAEP | Eddy | 7 |
Challenge Academy | Waco | 6 |
Tag | China Spring | 5 |
Challenge Academy | Waco | 3 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE