TX Commissioner of Education Mike Morath 2023 | State Board for Education
TX Commissioner of Education Mike Morath 2023 | State Board for Education
Of the 6,469 students enrolled in Hill County schools, 64.7% were considered economically disadvantaged. This is an 18.2% increase over the previous school year.
Hill County enrolled the 78th highest number of students identified as economically disadvantaged among Texas counties.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they're offering better education for more Texas students.
School | Number of Economically Disadvantaged Students | Total Number of Students |
---|---|---|
Hillsboro Elementary School | 514 | 679 |
Hillsboro High School | 402 | 570 |
Hillsboro Intermediate School | 296 | 392 |
Whitney Elementary School | 268 | 403 |
Whitney High School | 264 | 425 |
Itasca Elementary School | 227 | 298 |
Hillsboro Junior High School | 226 | 291 |
Whitney Middle School | 223 | 349 |
Blum ISD | 208 | 344 |
Whitney Intermediate School | 189 | 300 |
Aquilla School | 181 | 334 |
Covington School | 153 | 302 |
Malone Elementary School | 140 | 153 |
Mount Calm ISD | 138 | 192 |
Hubbard High School | 121 | 222 |
Hubbard Elementary School | 121 | 218 |
Itasca High School | 118 | 186 |
Penelope School | 115 | 199 |
Itasca Middle School | 106 | 144 |
Bynum School | 105 | 181 |
Abbott School | 70 | 283 |
Hill County JJAEP | 1 | 1 |
Hill County JJAEP | 1 | 1 |
Hill County JJAEP | 1 | 1 |
Hill County JJAEP | 0 | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE