Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Data showed that Mc Lennan County welcomed 43,360 students during the 2022-23 school year. Among them, Asian students comprised 1% of the student body to be the third least represented ethnicity in the county.
Among the 102 schools in Mc Lennan County, Midway High School recorded the highest enrollment of Asian students in the 2022-23 school year, with a total of 113 students.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues," claimed the Texas Almanac.
School name | % of Asian students enrolment | Total enrollment |
---|---|---|
Midway High School | 4.3 | 2,648 |
Waco High School | 0.4 | 2,011 |
University High School | 0.1 | 1,678 |
Midway Middle School | 4.4 | 1,075 |
Tennyson Middle School | 0.4 | 999 |
China Spring High School | 1.5 | 948 |
La Vega High School | 0.1 | 882 |
Cesar Chavez Middle School | 0.1 | 840 |
Bell's Hill Elementary School | 0 | 760 |
Lake Air Montessori School | 0.6 | 697 |
Robinson High School | 0.4 | 696 |
China Spring Elementary School | 1.8 | 677 |
La Vega Elementary School | 0.3 | 659 |
Harmony School of Innovation - Waco | 1.8 | 611 |
Dean Highland Elementary School | 0.2 | 598 |
Connally High School | 0 | 596 |
South Bosque Elementary School | 5.5 | 595 |
La Vega Intermediate H. P. Miles Campus | 0.2 | 592 |
Castleman Creek Elementary School | 6 | 585 |
West Elementary School | 0.2 | 582 |
Harmony Science Academy (Waco) | 0.5 | 575 |
Woodway Elementary School | 1.4 | 567 |
Parkdale Elementary School | 0.2 | 559 |
Alta Vista Elementary School | 0.2 | 545 |
Connally Junior High School | 0.4 | 544 |
Robinson Intermediate School | 0.6 | 539 |
Lorena High School | 0.8 | 512 |
Connally Primary School | 0.2 | 508 |
Hewitt Elementary School | 3.4 | 502 |
Spring Valley Elementary School | 2.7 | 488 |
Kendrick Elementary School | 0 | 482 |
China Spring Middle School | 1.3 | 478 |
South Waco Elementary School | 1.7 | 462 |
China Spring Intermediate School | 1.7 | 461 |
McGregor Elementary School | 0.2 | 454 |
Crestview Elementary School | 0 | 451 |
La Vega Primary Phil Bancale Campus | 0 | 450 |
Cedar Ridge Elementary School | 0.7 | 447 |
Lorena Middle School | 0.9 | 442 |
Hillcrest Pds Magnet | 0 | 440 |
Lorena Primary School | 0.7 | 437 |
La Vega Junior High George Dixon Campus | 0.2 | 434 |
McGregor High School | 0.2 | 418 |
Lorena Elementary School | 0.2 | 415 |
Robinson Junior High School | 0.2 | 414 |
Junior High Hines Elementary School | 0 | 406 |
Indian Spring Middle School | 0 | 404 |
Mountainview Elementary School | 1 | 402 |
Axtell Elementary School | 0 | 397 |
Audre and Bernard Rapoport Academy | 0.3 | 397 |
West High School | 0 | 395 |
G. W. Carver Middle School | 0 | 393 |
Robinson Primary School | 0.3 | 387 |
Connally Elementary School | 0.5 | 374 |
Provident Heights Elementary School | 0 | 372 |
Brook Avenue Elementary School | 0 | 369 |
Robinson Elementary School | 0.3 | 362 |
Mart Elementary School | 0 | 346 |
Bosqueville Elementary School | 0 | 341 |
Isbill Junior High School | 0.3 | 338 |
Foster Elementary School | 0.3 | 329 |
Riesel School | 0.3 | 327 |
Crawford High School | 0.6 | 319 |
Connally Early Childhood Center | 0.3 | 302 |
McGregor Primary School | 0.3 | 292 |
West Avenue Elementary School | 0.3 | 289 |
Crawford Elementary School | 0 | 274 |
Speegleville Elementary School | 2.6 | 273 |
West Middle School | 0 | 264 |
Gholson School | 0 | 262 |
Moody Elementary School | 0.4 | 256 |
Quinn Campus Public Middle School | 0.4 | 251 |
Mart High School | 0 | 242 |
Moody High School | 0 | 220 |
Bosqueville High School | 0 | 218 |
Paul and Jane Meyer Public High School | 0.9 | 211 |
Axtell High School | 0 | 208 |
Valley Mills High School | 0.5 | 204 |
Moody Middle School | 0 | 194 |
Axtell Middle School | 0 | 191 |
Bruceville-Eddy High School | 1 | 191 |
Waco Charter School | 0 | 175 |
Bruceville-Eddy Junior High School | 0.6 | 162 |
Bosqueville Middle School | 0.6 | 161 |
Premier High School of Waco | 0 | 156 |
Hallsburg School | 0 | 146 |
Valley Mills Junior High School | 0.7 | 141 |
Bruceville-Eddy Elementary School | 0.9 | 115 |
Bruceville-Eddy Intermediate School | 0 | 110 |
G. L. Wiley Opportunity Center | 0 | 92 |
Brazos High School | 0 | 86 |
Methodist Children's Home | 1.3 | 80 |
Moody Pre-K | 0 | 50 |
Waco Center for Youth | 0 | 39 |
Challenge Academy | 0 | 25 |
West Brookhaven Youth Ranch School | 0 | 24 |
Bill Logue Detention Center | 0 | 17 |
Challenge Academy | 0 | 8 |
Tag | 0 | 7 |
Axtell/Be DAEP | 0 | 5 |
Axtell/Bruceville-Eddy Learning Center | 0 | 5 |
Challenge Academy | 0 | 3 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE