Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Data showed that Hill County welcomed 5,786 students during the 2021-22 school year. Among them, Multiracial comprised 3.4% of the student body to be the fourth least represented ethnicity in the county.
Among the 20 schools in Hill County, Whitney Elementary School recorded the highest enrollment of Multiracial students in the 2021-22 school year, with a total of 25 students.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School name | % of multi-racial students enrolment | Total enrollment |
---|---|---|
Hillsboro High School | 2.6 | 570 |
Whitney High School | 2.4 | 425 |
Whitney Elementary School | 6.2 | 403 |
Hillsboro Intermediate School | 4.3 | 392 |
Whitney Middle School | 3.2 | 349 |
Blum ISD | 2.9 | 344 |
Aquilla School | 2.7 | 334 |
Covington School | 3 | 302 |
Whitney Intermediate School | 5 | 300 |
Itasca Elementary School | 1.3 | 298 |
Hillsboro Junior High School | 4.5 | 291 |
Abbott School | 1.8 | 283 |
Hubbard High School | 3.6 | 222 |
Hubbard Elementary School | 7.3 | 218 |
Penelope School | 0 | 199 |
Mount Calm ISD | 4.2 | 192 |
Itasca High School | 3.2 | 186 |
Bynum School | 1.7 | 181 |
Malone Elementary School | 5.9 | 153 |
Itasca Middle School | 2.1 | 144 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE