Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Data showed that Hill County welcomed 5,786 students during the 2021-22 school year. Among them, white comprised 56.3% of the student body to be the most represented ethnicity in the county.
Among the 20 schools in Hill County, Whitney High School recorded the highest enrollment of white students in the 2021-22 school year, with a total of 299 students.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School name | % of white students enrolment | Total enrollment |
---|---|---|
Hillsboro High School | 23.9 | 570 |
Whitney High School | 70.4 | 425 |
Whitney Elementary School | 70.2 | 403 |
Hillsboro Intermediate School | 24.2 | 392 |
Whitney Middle School | 69.6 | 349 |
Blum ISD | 84 | 344 |
Aquilla School | 84.1 | 334 |
Covington School | 76.8 | 302 |
Whitney Intermediate School | 67.7 | 300 |
Itasca Elementary School | 37.9 | 298 |
Hillsboro Junior High School | 23 | 291 |
Abbott School | 82.7 | 283 |
Hubbard High School | 64 | 222 |
Hubbard Elementary School | 61.9 | 218 |
Penelope School | 65.3 | 199 |
Mount Calm ISD | 62 | 192 |
Itasca High School | 37.6 | 186 |
Bynum School | 59.1 | 181 |
Malone Elementary School | 15.7 | 153 |
Itasca Middle School | 39.6 | 144 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE