Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Data showed that Erath County welcomed 12,743 students during the 2021-22 school year. Among them, Asian comprised 0.8% of the student body to be the third least represented ethnicity in the county.
Among the 52 schools in Erath County, Premier High School Online recorded the highest enrollment of Asian students in the 2021-22 school year, with a total of 26 students.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School name | % of Asian students enrolment | Total enrollment |
---|---|---|
Premier High School Online | 1.1 | 2,470 |
Stephenville High School | 1.4 | 1,081 |
Chamberlin Elementary School | 1.4 | 561 |
Henderson Junior High School | 1.1 | 546 |
Gilbert Intermediate School | 0.9 | 540 |
Hook Elementary School | 1.1 | 540 |
Dublin High School | 0.4 | 494 |
Central Elementary School | 1.4 | 427 |
Dublin Elementary School | 0 | 366 |
Huckabay School | 0 | 305 |
Lingleville School | 0 | 284 |
Premier High School of Amarillo | 1.1 | 268 |
Three Way ISD | 0.4 | 237 |
Dublin Intermediate School | 0 | 229 |
Bluff Dale Elementary School | 0.9 | 228 |
Premier High School of Lubbock | 0 | 201 |
Premier High School of Arlington | 1.1 | 189 |
Premier High School of Fort Worth | 0 | 162 |
Premier High School of Granbury | 0 | 160 |
Premier High School of Abilene | 0.6 | 158 |
Premier High School of Texarkana | 0 | 155 |
Premier High School of Midland | 0 | 153 |
Premier High School of Waco | 0 | 150 |
Premier High School Houston Gallery North | 0 | 135 |
Premier High School - San Angelo | 0 | 133 |
Premier High School of Brownsville | 0 | 131 |
Premier High Schools - Edinburg Career & Technical | 0 | 131 |
Premier High School of Palmview | 0 | 125 |
Premier High School-San Antonio Windcrest | 0 | 125 |
Premier High School-El Paso Eastpointe | 0 | 124 |
Morgan Mill Elementary School | 0.8 | 119 |
Premier High School-Austin South Campus | 0.8 | 119 |
Premier High School of Mission | 1.7 | 117 |
Premier High School-San Antonio Ingram | 1.7 | 116 |
Premier High School of Laredo | 0 | 109 |
Premier High School-Austin Wells Branch | 0.9 | 108 |
Premier High School of New Braunfels | 0 | 104 |
Premier High School of Tyler | 1 | 103 |
Premier High School-Houston (Champions) | 0 | 101 |
Premier High School of San Juan | 0 | 100 |
Premier High School of Huntsville | 3 | 99 |
Premier High School Odessa | 0 | 97 |
Premier High School-El Paso Mesa | 1.1 | 95 |
Premier High School of Comanche/Early | 0 | 90 |
Premier High School of Pflugerville | 2.2 | 89 |
Premier High School of Weslaco | 0 | 72 |
Premier High School of Dayton | 0 | 71 |
Premier High School of Del Rio | 0 | 68 |
Coastal Horizons Academy | 0 | 49 |
Huston Academy | 0 | 45 |
Premier High School of South Irving | 0 | 34 |
Foundation School of Autism - San Antonio | 10 | 30 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE