Of the 6,465 students attending Hill County County schools, 53% were white. Hispanic students were the second largest ethnicity, making up 36.8% of Hill County County students.
In the previous school year, white students still were the most common group in Hill County County, representing 55.3% of the student body.
Whitney High School had the most diverse student body in Hill County County, including white, American Indian, Black, Asian, Hispanic, Pacific Islander, and Multi-racial.
In the 2021-22 school year, the total number of students enrolled in public schools in the county increased 11.1% when compared to the previous year.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School name | Most prevalent ethnic group | Percent of Total Student Body | Total enrollment |
---|---|---|---|
Abbott School | white | 82.7% | 283 |
Aquilla School | white | 84.1% | 334 |
Blum ISD | white | 84% | 344 |
Bynum School | white | 59.1% | 181 |
Covington School | white | 76.8% | 302 |
Hillsboro Elementary School | Hispanic | 58.3% | 679 |
Hillsboro High School | Hispanic | 62.5% | 570 |
Hillsboro Intermediate School | Hispanic | 58.7% | 392 |
Hillsboro Junior High School | Hispanic | 61.5% | 291 |
Hubbard Elementary School | white | 61.9% | 218 |
Hubbard High School | white | 64% | 222 |
Itasca Elementary School | Hispanic | 55.4% | 298 |
Itasca High School | Hispanic | 51.6% | 186 |
Itasca Middle School | Hispanic | 49.3% | 144 |
Malone Elementary School | Hispanic | 73.2% | 153 |
Mount Calm ISD | white | 62% | 192 |
Penelope School | white | 65.3% | 199 |
Whitney Elementary School | white | 70.2% | 403 |
Whitney High School | white | 70.4% | 425 |
Whitney Intermediate School | white | 67.7% | 300 |
Whitney Middle School | white | 69.6% | 349 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE