TX Commissioner of Education Mike Morath 2023 | State Board for Education
TX Commissioner of Education Mike Morath 2023 | State Board for Education
This is a 2.1% increase over the previous school year.
Of the 45,347 students enrolled in Mclennan County schools, 51.7% of them are considered to be at risk.
Mclennan County had the 19th highest number of at-risk students among Texas counties.
Texas is found to be one of the least-educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School | Number of at-risk students | Total Number of students |
---|---|---|
Midway High School | 703 | 2,556 |
Waco High School | 1,367 | 1,964 |
University High School | 1,120 | 1,672 |
Midway Middle School | 488 | 1,314 |
Tennyson Middle School | 633 | 959 |
La Vega High School | 675 | 937 |
China Spring Elementary School | 207 | 932 |
China Spring High School | 241 | 898 |
Cesar Chavez Middle School | 661 | 876 |
Castleman Creek Elementary School | 338 | 824 |
Bell's Hill Elementary School | 652 | 757 |
Lake Air Montessori School | 462 | 717 |
Robinson High School | 301 | 690 |
La Vega Elementary School | 505 | 679 |
China Spring Intermediate School | 101 | 675 |
Dean Highland Elementary School | 547 | 662 |
South Bosque Elementary School | 116 | 660 |
Hewitt Elementary School | 262 | 651 |
Spring Valley Elementary School | 221 | 639 |
Connally High School | 448 | 620 |
La Vega Intermediate H. P. Miles Campus | 433 | 596 |
Harmony School of Innovation - Waco | 272 | 592 |
Parkdale Elementary School | 469 | 588 |
Woodway Elementary School | 163 | 577 |
River Valley Intermediate School | 139 | 576 |
Robinson Intermediate School | 119 | 547 |
Harmony Science Academy (Waco) | 177 | 542 |
West Elementary School | 161 | 535 |
Connally Junior High School | 366 | 520 |
Connally Primary School | 285 | 519 |
Indian Spring Middle School | 443 | 513 |
Lorena High School | 134 | 512 |
Alta Vista Elementary School | 411 | 504 |
Cedar Ridge Elementary School | 436 | 486 |
South Waco Elementary School | 413 | 480 |
Kendrick Elementary School | 398 | 471 |
Crestview Elementary School | 379 | 448 |
China Spring Middle School | 39 | 448 |
La Vega Primary Phil Bancale Campus | 224 | 445 |
G. W. Carver Middle School | 364 | 444 |
Hillcrest Pds Magnet | 323 | 439 |
Lorena Middle School | 151 | 438 |
McGregor High School | 133 | 436 |
La Vega Junior High George Dixon Campus | 310 | 434 |
McGregor Elementary School | 208 | 425 |
Lorena Primary School | 142 | 425 |
Robinson Junior High School | 157 | 418 |
West High School | 187 | 415 |
Junior High Hines Elementary School | 360 | 412 |
Audre and Bernard Rapoport Academy | 191 | 401 |
Robinson Primary School | 22 | 389 |
Mountainview Elementary School | 292 | 388 |
Lorena Elementary School | 182 | 388 |
Provident Heights Elementary School | 317 | 373 |
Connally Elementary School | 179 | 367 |
Brook Avenue Elementary School | 314 | 365 |
Axtell Elementary School | 67 | 354 |
Robinson Elementary School | 83 | 353 |
Woodgate Intermediate School | 98 | 347 |
Bosqueville Elementary School | 62 | 331 |
Isbill Junior High School | 177 | 324 |
Riesel School | 154 | 321 |
Mart Elementary School | 149 | 310 |
Crawford High School | 98 | 310 |
McGregor Primary School | 197 | 309 |
West Avenue Elementary School | 252 | 305 |
Foster Elementary School | 145 | 302 |
Speegleville Elementary School | 125 | 290 |
Quinn Campus Public Middle School | 199 | 259 |
West Middle School | 119 | 258 |
Crawford Elementary School | 66 | 248 |
Connally Early Childhood Center | 36 | 243 |
Moody Elementary School | 62 | 238 |
Gholson School | 82 | 232 |
Mart High School | 102 | 222 |
Bosqueville High School | 63 | 217 |
Moody High School | 131 | 209 |
Axtell High School | 84 | 205 |
Bruceville-Eddy High School | 100 | 204 |
Moody Middle School | 127 | 198 |
Paul and Jane Meyer Public High School | 116 | 195 |
Waco Charter School | 154 | 193 |
Valley Mills High School | 76 | 187 |
Axtell Middle School | 68 | 164 |
Hallsburg School | 23 | 162 |
Bosqueville Middle School | 56 | 154 |
Premier High School of Waco | 150 | 150 |
Bruceville-Eddy Junior High School | 70 | 146 |
Valley Mills Junior High School | 51 | 136 |
Bruceville-Eddy Intermediate School | 45 | 132 |
Bruceville-Eddy Elementary School | 77 | 120 |
Brazos High School | 116 | 118 |
G. L. Wiley Opportunity Center | 102 | 107 |
Methodist Children's Home | 80 | 85 |
Moody Pre-K | 3 | 43 |
Waco Center for Youth | 35 | 35 |
West Brookhaven Youth Ranch School | 31 | 31 |
Challenge Academy | 21 | 21 |
Bill Logue Detention Center | 14 | 17 |
Axtell/Be DAEP | 7 | 7 |
Challenge Academy | 5 | 6 |
Tag | 5 | 5 |
Challenge Academy | 3 | 3 |
Mart Academic Alernative Program | 1 | 1 |
Challenge Academy | 1 | 1 |
Axtell/Bruceville-Eddy Learning Center | 1 | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE