TX Commissioner of Education Mike Morath 2023 | State Board for Education
TX Commissioner of Education Mike Morath 2023 | State Board for Education
This is a 2.8% increase over the previous school year.
Of the 5,790 students enrolled in Hill County schools, 42.5% of them are considered to be at risk.
Hill County had the 95th highest number of at-risk students among Texas counties.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues”, claimed the Texas Almanac.
School | Number of at-risk students | Total Number of students |
---|---|---|
Hillsboro High School | 275 | 570 |
Whitney High School | 152 | 425 |
Whitney Elementary School | 98 | 403 |
Hillsboro Intermediate School | 260 | 392 |
Whitney Middle School | 179 | 349 |
Blum ISD | 114 | 344 |
Aquilla School | 132 | 334 |
Covington School | 117 | 302 |
Whitney Intermediate School | 131 | 300 |
Itasca Elementary School | 126 | 298 |
Hillsboro Junior High School | 178 | 291 |
Abbott School | 86 | 283 |
Hubbard High School | 118 | 222 |
Hubbard Elementary School | 96 | 218 |
Penelope School | 61 | 199 |
Mount Calm ISD | 15 | 192 |
Itasca High School | 95 | 186 |
Bynum School | 35 | 181 |
Malone Elementary School | 88 | 153 |
Itasca Middle School | 100 | 144 |
Hill County JJAEP | 1 | 1 |
Hill County JJAEP | 1 | 1 |
Hill County JJAEP | 1 | 1 |
Hill County JJAEP | 1 | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE