Adobe Stock
Adobe Stock
Of the 1,241 subsidies provided, the largest was for A & J Partnership, which received $129,872 for the claim of "Coronavirus Food Assistance Program 3 - Livestock and Poultry".
The smallest subsidy provided to a Coryell County farmer was $1 to Clowdus Dairy, LLC.
There were 1,206 fewer subsidies than the year before, and the total value of the subsidies fell by $8,941,657.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
A & J Partnership | $129,872 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $168,103 |
Coward Cattle Company | $111,517 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $197,978 |
Niemeier Farms | $107,835 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $129,695 |
Jody Thomas | $68,613 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $70,142 |
Kevin Huffman Farms, LLC | $60,607 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $90,063 |
Greg K. Westerfeld | $58,811 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $74,407 |
Randy Heiner | $46,912 | Livestock Forage Disaster Program | $129,689 |
Bradley E. Wiethorn | $45,507 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $51,658 |
Dreyer Farms | $39,411 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $60,186 |
Gary E. Clarke | $39,018 | Livestock Indemnity Program | $129,951 |
Charles Graham | $37,044 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $37,044 |
Mark Carothers | $36,925 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $38,266 |
A & J Partnership | $36,313 | Livestock Forage Disaster Program | $168,103 |
Don T. Bales | $35,392 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $58,082 |
Gary E. Clarke | $34,594 | Livestock Indemnity Program | $129,951 |
Eugene L. Wiethorn | $32,869 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,286 |
Richard Littlefield | $32,484 | Livestock Forage Disaster Program | $45,085 |
TSW Farms | $31,717 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,907 |
Douglas Young | $31,116 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $40,533 |
Charles Graham Farms, LLC | $30,940 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $69,169 |
Mark A. Wiethorn | $29,974 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $46,605 |
Gary E. Clarke | $29,519 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $129,951 |
Rodney D Schmalriede | $29,447 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,868 |
Edward W. Yocham | $27,996 | Livestock Indemnity Program | $29,774 |
Cerro Verde Ranch | $26,800 | Livestock Forage Disaster Program | $62,341 |
Randy Heiner | $26,264 | Livestock Forage Disaster Program | $129,689 |
Cerro Verde Ranch | $26,159 | Web-Based NAP | $62,341 |
Anthony Anderson | $25,723 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $27,241 |
Donald Parrish Dairy, Inc. | $25,400 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $25,400 |
Charles Graham Farms, LLC | $23,861 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $69,169 |
James F. Scheele | $23,841 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,223 |
Coward Cattle Company | $23,694 | Conservation Reserve Program Payment - Annual Rental | $197,978 |
Jimmy Westerfeld | $21,787 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,689 |
L & L Livestock | $20,925 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $20,925 |
Bart Koerth | $18,389 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $29,330 |
Usda, Farm Service Agency | $17,908 | Livestock Forage Disaster Program | $19,738 |
Jeffery A. Latham | $17,521 | Livestock Forage Disaster Program | $30,169 |
Randy Heiner | $17,057 | Noninsured Assistance Program | $129,689 |
Clowdus Dairy, LLC | $16,699 | Dairy Margin Coverage Program | $127,239 |
Bar T Cattle, Inc. | $16,518 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $16,518 |
Randy Heiner | $16,334 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $129,689 |
Cody Heiner | $15,758 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $30,755 |
Graham Wall | $15,629 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $18,554 |
Matthew T. Winkler | $15,583 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,737 |
Clay McClellan | $15,465 | Livestock Forage Disaster Program | $32,843 |
Clowdus Dairy, LLC | $15,009 | Dairy Margin Coverage Program | $127,239 |
Cody Heiner | $14,997 | Livestock Forage Disaster Program | $30,755 |
Clay McClellan | $14,846 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $32,843 |
Justin L. Wiethorn | $14,638 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,878 |
Billy R Miller | $14,081 | Livestock Forage Disaster Program | $15,669 |
Coward Cattle Company | $13,956 | Livestock Forage Disaster Program | $197,978 |
Justin Tatum | $13,756 | Livestock Forage Disaster Program | $19,407 |
Coward Cattle Company | $13,515 | Livestock Forage Disaster Program | $197,978 |
Clowdus Dairy, LLC | $12,888 | Dairy Margin Coverage Program | $127,239 |
Clowdus Dairy, LLC | $12,809 | Dairy Margin Coverage Program | $127,239 |
Joyce Pruitt | $12,756 | Livestock Forage Disaster Program | $30,539 |
David P. Thane | $12,479 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,098 |
Colby D. Gohlke | $12,464 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,149 |
Brandon Belt | $12,452 | Livestock Forage Disaster Program | $17,062 |
Coward Cattle Company | $12,382 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $197,978 |
Gary E. Clarke | $12,293 | Livestock Forage Disaster Program | $129,951 |
Clowdus Dairy, LLC | $11,945 | Dairy Margin Coverage Program | $127,239 |
Caldwell 2 J Ranch Limited | $11,890 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $23,220 |
Nathaniel Foote III | $11,104 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,653 |
Charles Graham Farms, LLC | $10,796 | Price Loss Coverage Program | $69,169 |
Bart Koerth | $10,784 | Livestock Forage Disaster Program | $29,330 |
Randy Heiner | $10,563 | Livestock Forage Disaster Program | $129,689 |
Jeffery A. Latham | $10,555 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $30,169 |
Neil F. Walter | $10,542 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,571 |
Robert L Geltemeyer | $10,524 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,039 |
Richard Littlefield | $10,465 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $45,085 |
Mark Latham | $10,403 | Livestock Forage Disaster Program | $32,790 |
Judy Logan | $10,298 | Livestock Indemnity Program | $15,580 |
Clowdus Dairy, LLC | $10,255 | Dairy Margin Coverage Program | $127,239 |
Dreyer Properties, LP | $10,245 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,685 |
Clowdus Dairy, LLC | $10,098 | Dairy Margin Coverage Program | $127,239 |
Mark Latham | $10,091 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $32,790 |
Clowdus Dairy, LLC | $10,059 | Dairy Margin Coverage Program | $127,239 |
Chance Althoff | $10,022 | Livestock Forage Disaster Program | $16,380 |
Coward Cattle Company | $9,858 | Conservation Reserve Program Payment - Annual Rental | $197,978 |
Steele D Livestock, LLC | $9,785 | Livestock Forage Disaster Program | $17,276 |
Gary E. Clarke | $9,748 | Livestock Indemnity Program | $129,951 |
Don T. Bales | $9,514 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $58,082 |
Randy Heiner | $9,353 | Noninsured Assistance Program | $129,689 |
Clowdus Dairy, LLC | $9,273 | Dairy Margin Coverage Program | $127,239 |
David C. Smith | $9,155 | Livestock Forage Disaster Program | $14,413 |
Jack Wesley Morse | $9,140 | Livestock Forage Disaster Program | $12,789 |
Niemeier Farms | $9,039 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $129,695 |
William F. Stevens | $8,936 | Livestock Forage Disaster Program | $12,421 |
TSW Farms | $8,932 | Price Loss Coverage Program | $41,907 |
Clowdus Dairy, LLC | $8,605 | Dairy Margin Coverage Program | $127,239 |
Troy Latham | $8,574 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $13,698 |
Niemeier Farms | $8,375 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $129,695 |
David P. Thane | $8,280 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $33,098 |
Joyce Pruitt | $8,158 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $30,539 |
Joby Mooney | $7,864 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,014 |
Russ Lovejoy | $7,813 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,813 |
Rose Mary Moreland | $7,713 | Livestock Forage Disaster Program | $13,459 |
Coward Cattle Company | $7,426 | Conservation Reserve Program Payment - Annual Rental | $197,978 |
Steele D Livestock, LLC | $7,303 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $17,276 |
Dreyer Farms | $7,286 | Price Loss Coverage Program | $60,186 |
Cerro Verde Ranch | $7,175 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $62,341 |
Betty Owens & Bobby Andrews PTSHP | $6,814 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $18,318 |
John D. Barton | $6,796 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $13,036 |
Rodney Karasek | $6,748 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $11,067 |
Martha A. Lawhorn | $6,659 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $14,295 |
Juan Arellano | $6,609 | Livestock Forage Disaster Program | $7,397 |
J Crow Enterprises, LLC | $6,191 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,858 |
Joanna S. Wasson | $6,127 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,127 |
Eugene Worthington | $6,114 | Livestock Forage Disaster Program | $9,750 |
Ernestine R. Hatter | $6,073 | Livestock Forage Disaster Program | $11,115 |
Kelby Lee Shults | $6,016 | Livestock Forage Disaster Program | $6,016 |
Kempner Farm | $5,993 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $5,993 |
Daryl R. Maxwell | $5,986 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,986 |
Baron L. Pate | $5,976 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,976 |
Mikel R. Harbour | $5,846 | Livestock Forage Disaster Program | $6,581 |
John Barnhill | $5,838 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,838 |
Dale Tippit | $5,797 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,233 |
Larry Fry | $5,713 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,713 |
Justin Tatum | $5,651 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $19,407 |
CL Benson Farms, Inc. | $5,623 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,615 |
M. J. Hanna Foundation | $5,620 | Livestock Forage Disaster Program | $8,973 |
Alec Deeringer | $5,605 | Livestock Forage Disaster Program | $10,100 |
Rodney Parrish | $5,583 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,906 |
Rose Mary Moreland | $5,555 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $13,459 |
Martha A. Lawhorn | $5,530 | Price Loss Coverage Program | $14,295 |
Betty Owens & Bobby Andrews PTSHP | $5,451 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $18,318 |
Shawn C. Lee | $5,394 | Livestock Forage Disaster Program | $8,255 |
Nathaniel Foote III | $5,306 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $18,653 |
John Young | $5,243 | Livestock Forage Disaster Program | $12,638 |
Johnny Gossett | $5,180 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,683 |
Ray Valdez | $5,141 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,141 |
William E Melbern | $5,138 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $10,947 |
Judy Logan | $5,123 | Livestock Forage Disaster Program | $15,580 |
John Young | $5,003 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $12,638 |
Coward Cattle Company | $5,000 | Price Loss Coverage Program | $197,978 |
Barton Johnson | $4,951 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,046 |
Chance Althoff | $4,945 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $16,380 |
Tony Zapata | $4,920 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,920 |
Warren C. Dunn | $4,899 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,600 |
J. D. Cummings | $4,893 | Livestock Forage Disaster Program | $7,279 |
Brady Westerfeld | $4,860 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,759 |
Hope Huffman | $4,845 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,790 |
Howard Ervin Koerth | $4,813 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,100 |
Roy D. Westerfeld | $4,794 | Livestock Forage Disaster Program | $9,805 |
Gary E. Clarke | $4,779 | Livestock Indemnity Program | $129,951 |
Billy J. Cowart | $4,665 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,385 |
Kermit Wolff | $4,663 | Livestock Forage Disaster Program | $12,426 |
Greg K. Westerfeld | $4,660 | Price Loss Coverage Program | $74,407 |
Brandon Belt | $4,606 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $17,062 |
Randy Belt | $4,606 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $9,159 |
Fred N Oliver Trust | $4,598 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,226 |
Mark A. Wiethorn | $4,567 | Livestock Forage Disaster Program | $46,605 |
Randy Belt | $4,549 | Livestock Forage Disaster Program | $9,159 |
Paula C Lea Trust | $4,516 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,971 |
Damon L. Chumney | $4,457 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,457 |
Eugene L. Wiethorn | $4,454 | Price Loss Coverage Program | $42,286 |
Trey Autrey | $4,444 | Livestock Forage Disaster Program | $6,549 |
Dan P. Henson | $4,433 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,688 |
Dreyer Properties, LP | $4,418 | Livestock Forage Disaster Program | $21,685 |
Kermit Wolff | $4,408 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,426 |
Scott Allen Fretwell-Shults JR | $4,376 | Livestock Forage Disaster Program | $4,376 |
David C. Smith | $4,369 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $14,413 |
Brandon Latham | $4,290 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $5,995 |
Dreyer Farms | $4,238 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $60,186 |
Kevin Huffman Farms, LLC | $4,223 | Agricultural Risk Coverage Program - County | $90,063 |
Jerry Shults | $4,139 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,956 |
Greg K. Westerfeld | $4,118 | Price Loss Coverage Program | $74,407 |
John D. Barton | $4,115 | Livestock Forage Disaster Program | $13,036 |
William E Melbern | $4,048 | Livestock Forage Disaster Program | $10,947 |
Mark Latham | $4,024 | Livestock Indemnity Program | $32,790 |
Don C. Russell | $4,010 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,010 |
Caldwell 2 J Ranch Limited | $4,001 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,220 |
Lester H. Evans | $3,977 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,073 |
Bobby Cliffton Barnard Jr. | $3,950 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,598 |
Zachary Thomas | $3,947 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,947 |
Jerry Wright | $3,922 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,242 |
Justin L. Wiethorn | $3,893 | Livestock Forage Disaster Program | $26,878 |
Marwitz Cattle, LLC | $3,891 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,891 |
Walter B. Maples Jr. | $3,885 | Livestock Forage Disaster Program | $7,601 |
Joyce Pruitt | $3,875 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,539 |
Clowdus Dairy, LLC | $3,842 | Dairy Margin Coverage Program | $127,239 |
Betty Owens & Bobby Andrews PTSHP | $3,817 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $18,318 |
Jerry Shults | $3,817 | Livestock Forage Disaster Program | $7,956 |
Will Coward | $3,812 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,230 |
CL Benson Farms, Inc. | $3,804 | Price Loss Coverage Program | $13,615 |
Kevin Huffman Farms, LLC | $3,776 | Livestock Forage Disaster Program | $90,063 |
Rodney Nauert | $3,727 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,727 |
Audie Mooney | $3,712 | Livestock Forage Disaster Program | $5,851 |
Tracy Summers | $3,701 | Livestock Indemnity Program | $4,139 |
Caldwell 2 J Ranch Limited | $3,674 | Agricultural Risk Coverage Program - County | $23,220 |
Paula C Lea Trust | $3,673 | Conservation Reserve Program Payment - Annual Rental | $12,971 |
Dennis Luedtke | $3,672 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,672 |
Donald Lee Jones | $3,670 | Livestock Forage Disaster Program | $7,747 |
Dreyer Properties, LP | $3,643 | Price Loss Coverage Program | $21,685 |
Doug Allen | $3,598 | Livestock Forage Disaster Program | $4,823 |
Larry Doshier | $3,546 | Livestock Forage Disaster Program | $9,293 |
Troy Latham | $3,534 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,698 |
David Hughitt | $3,515 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,558 |
Jared Hunt | $3,509 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,566 |
Douglas Young | $3,504 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,533 |
Robert James Brown Jr. | $3,488 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,010 |
William F. Stevens | $3,485 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $12,421 |
Michael D. Coward | $3,467 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,404 |
Roger C. Travers Sr. | $3,459 | Livestock Forage Disaster Program | $4,044 |
Annie Melissa Mauney | $3,422 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,422 |
Will Coward | $3,418 | Livestock Forage Disaster Program | $7,230 |
William L. Kelley | $3,406 | Livestock Forage Disaster Program | $5,881 |
Rodney Karasek | $3,391 | Livestock Forage Disaster Program | $11,067 |
Bobby Cliffton Barnard Jr. | $3,331 | Livestock Indemnity Program | $7,598 |
Jimmy Westerfeld | $3,256 | Price Loss Coverage Program | $27,689 |
Angelo P Zottarelli | $3,238 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,171 |
Jack Wesley Morse | $3,231 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $12,789 |
Alec Deeringer | $3,222 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $10,100 |
Roy D. Westerfeld | $3,209 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $9,805 |
Charles A. Boiles III | $3,203 | Livestock Forage Disaster Program | $5,689 |
Mark A. Wiethorn | $3,198 | Price Loss Coverage Program | $46,605 |
David P. Thane | $3,185 | Price Loss Coverage Program | $33,098 |
Donald Lee Jones | $3,162 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,747 |
John W. Cornett | $3,161 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,149 |
Kyle A. Rhoades | $3,159 | Livestock Indemnity Program | $3,159 |
Suzanne S. Lammert | $3,153 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,295 |
Barbara J Scheh | $3,093 | Livestock Forage Disaster Program | $4,787 |
Paula L. Foote | $3,093 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $9,568 |
Kevin Huffman Farms, LLC | $3,053 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $90,063 |
Caldwell 2 J Ranch Limited | $3,021 | Agricultural Risk Coverage Program - County | $23,220 |
Nathan M. Goldenberg | $3,018 | Livestock Forage Disaster Program | $8,196 |
Mark A. Wiethorn | $3,006 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $46,605 |
D & C Forrest Farms, LLC | $2,981 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,783 |
Joyce Pruitt | $2,979 | Price Loss Coverage Program | $30,539 |
Larry Doshier | $2,967 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $9,293 |
Patty Weber | $2,898 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,850 |
Paula L. Foote | $2,875 | Livestock Forage Disaster Program | $9,568 |
Clowdus Dairy, LLC | $2,868 | Dairy Margin Coverage Program | $127,239 |
Graham Wall | $2,861 | Livestock Forage Disaster Program | $18,554 |
Shawn C. Lee | $2,861 | Livestock Indemnity Program | $8,255 |
Randy E. Sage | $2,854 | Conservation Reserve Program Payment - Annual Rental | $2,854 |
Hani Sidarous | $2,847 | Livestock Indemnity Program | $6,630 |
Eugene Worthington | $2,829 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $9,750 |
Clowdus Dairy, LLC | $2,823 | Dairy Margin Coverage Program | $127,239 |
Justin L. Wiethorn | $2,820 | Price Loss Coverage Program | $26,878 |
Richard L. Withrow | $2,810 | Livestock Forage Disaster Program | $4,018 |
James L. Green | $2,777 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,874 |
Kevin Huffman Farms, LLC | $2,759 | Price Loss Coverage Program | $90,063 |
CL Benson Farms, Inc. | $2,716 | Price Loss Coverage Program | $13,615 |
Justin Saunders | $2,672 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,705 |
Greg K. Westerfeld | $2,624 | Price Loss Coverage Program | $74,407 |
John K. Hunt | $2,622 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,622 |
Elmer Owens & Lindly | $2,566 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $6,504 |
Liz Caraway | $2,544 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $2,544 |
Nathan M. Goldenberg | $2,536 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,196 |
William F. Zacharias | $2,489 | Livestock Forage Disaster Program | $4,042 |
Ernestine R. Hatter | $2,484 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $11,115 |
Phillip Wade Tull | $2,481 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,481 |
Tyler Anderson | $2,479 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,479 |
William L. Kelley | $2,475 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $5,881 |
Michael D. Coward | $2,437 | Livestock Forage Disaster Program | $6,404 |
Stanley Williams | $2,437 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,437 |
Kenneth Poston | $2,428 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,428 |
Charles A. Boiles III | $2,415 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,689 |
Spearhead Ranch, LLC | $2,394 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,394 |
Kevin Huffman Farms, LLC | $2,393 | Price Loss Coverage Program | $90,063 |
David P. Thane | $2,381 | Price Loss Coverage Program | $33,098 |
Don T. Bales | $2,378 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $58,082 |
Betty Wills | $2,365 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $4,176 |
Brently Sims | $2,342 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,719 |
Dewayne Bates | $2,337 | Livestock Forage Disaster Program | $2,337 |
Hazel V. Johnson | $2,318 | Conservation Reserve Program Payment - Annual Rental | $2,425 |
Dan P. Henson | $2,310 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,688 |
Nathan M. Goldenberg | $2,309 | Livestock Indemnity Program | $8,196 |
David Conner | $2,284 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,347 |
George Edward Jageler | $2,278 | Livestock Forage Disaster Program | $3,170 |
Jordan R. Westerfeld | $2,244 | Livestock Forage Disaster Program | $3,628 |
David P. Thane | $2,233 | Price Loss Coverage Program | $33,098 |
Gerald Kitchens | $2,211 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,950 |
Bradley E. Wiethorn | $2,209 | Price Loss Coverage Program | $51,658 |
Cerro Verde Ranch | $2,207 | Livestock Forage Disaster Program | $62,341 |
Richard Ashby | $2,206 | Livestock Forage Disaster Program | $2,879 |
Louis E. Engelbrecht | $2,203 | Livestock Forage Disaster Program | $2,203 |
Hope Huffman Trust | $2,194 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,543 |
John Young | $2,192 | Livestock Forage Disaster Program | $12,638 |
G. E. Clarke Jr. | $2,185 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,185 |
Sheryl Lynn Bierschwale | $2,150 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,150 |
J. D. Cummings | $2,142 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,279 |
Audie Mooney | $2,139 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,851 |
Robert C. Bomar | $2,138 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,270 |
Dreyer Properties, LP | $2,136 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $21,685 |
Larry D. Salmans | $2,113 | Price Loss Coverage Program | $4,853 |
Martha A. Lawhorn | $2,107 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,295 |
Niemeier Farms | $2,094 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $129,695 |
Rodney Parrish | $2,091 | Livestock Forage Disaster Program | $7,906 |
Bruce Hulings | $2,062 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,062 |
Danny Scruggs | $2,059 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,059 |
