Adobe Stock
Adobe Stock
Of the 670 subsidies provided, the largest was for Mexia Tree Farm, Inc., which received $145,166 for the claim of "Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act".
The smallest subsidy provided to a Limestone County farmer was $7 to Linda H. Kilpatrick.
There were 1,305 fewer subsidies than the year before, and the total value of the subsidies fell by $7,706,352.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Mexia Tree Farm, Inc. | $145,166 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $145,166 |
Huy Le | $71,405 | Coronavirus Food Assistance Program Cares 2.1 | $71,405 |
Kyla T. Dieterich | $66,066 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $78,741 |
Jason K. Dieterich | $66,043 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $78,718 |
Henderson Cattle Company, LLC | $54,698 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $54,698 |
Susan Heise | $54,439 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $54,439 |
Robert C. Heise | $54,192 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $54,192 |
Russell I. Decordova | $44,726 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $44,726 |
Stuart V. Wharton | $37,933 | Livestock Indemnity Program | $37,933 |
Bradley Harryman | $28,687 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $28,687 |
Lightsey Farms, LLC | $28,402 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $74,152 |
Jimmy Harryman | $28,052 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $29,117 |
Roger Craig Travers | $27,807 | Livestock Forage Disaster Program | $47,315 |
C Bar Cattle Partnership | $24,190 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $24,190 |
Brad W. McReynolds | $22,951 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $24,837 |
Lightsey Farms, LLC | $22,722 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $74,152 |
Bradley C Schmedthorst | $21,522 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,681 |
Stephen M. Bradley | $21,513 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $21,513 |
Watson Farms, Inc. | $18,964 | Conservation Reserve Program Payment - Annual Rental | $46,777 |
Bobby Joe Hill II | $18,393 | Livestock Indemnity Program | $35,800 |
Potts Cattle Company | $17,705 | Livestock Indemnity Program | $17,705 |
Bobby Joe Hill II | $17,407 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $35,800 |
Edward C. Cox | $17,023 | Conservation Reserve Program Payment - Annual Rental | $17,476 |
David W. Diver | $16,120 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $16,120 |
Cameron Dwain Sims | $16,118 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $16,118 |
3JS Cattle Company, LLC | $15,415 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $17,285 |
Wesley D. White | $14,595 | Livestock Indemnity Program | $20,440 |
Jonathan P. Yeldell | $14,180 | Livestock Indemnity Program | $21,252 |
Watson Farms, Inc. | $13,286 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $46,777 |
Colby Archibald | $13,010 | Livestock Indemnity Program | $21,330 |
Lightsey Farms, LLC | $12,758 | Tree Assistance Program | $74,152 |
John H. Jenkins | $12,714 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $12,714 |
James W. Jackson III | $12,636 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $12,636 |
Wilmer L. Ward | $11,609 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $18,036 |
Christopher Cody Cotton | $11,337 | Livestock Indemnity Program | $13,479 |
James Russell Hamilton | $11,073 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $11,073 |
Wendell C. Little Jr. | $10,627 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $10,627 |
Michael Wayne Adams | $10,120 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $10,120 |
Wendell C. Little | $10,080 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $10,080 |
Sadler & Baize, LLC | $9,425 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $9,425 |
Aubrey C. Strunck | $8,999 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $12,341 |
Roger Craig Travers | $8,780 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $47,315 |
Karen Shirleen Partin | $8,464 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,464 |
Colby Archibald | $8,320 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $21,330 |
Mack D. Jones | $8,309 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,309 |
Elmer Beene Jr. | $8,258 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,258 |
Ivan N. Jackson Jr. | $8,140 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,140 |
Jared W. Doughty | $7,457 | Livestock Forage Disaster Program | $10,544 |
Michael Phillips | $7,199 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,199 |
Dave Hilderbrandt | $7,117 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,117 |
Jonathan P. Yeldell | $7,072 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $21,252 |
Lawrence Sims | $6,246 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,246 |
Bradley Milstead | $6,116 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,116 |
Kent Yelverton | $6,070 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,070 |
Ricky D. Sharp | $6,057 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,057 |
James R. Dawley | $5,971 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,971 |
Karl M. Hogan | $5,895 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $20,465 |
Louise E. Jackson | $5,873 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,873 |
Wesley D. White | $5,845 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $20,440 |
Gary Wayne Findley | $5,748 | Livestock Indemnity Program | $8,201 |
Horral I Jones JR | $5,729 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,729 |
John Wesley Lauderdale | $5,705 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,705 |
Lightsey Farms, LLC | $5,680 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $74,152 |
Ryan Jones | $5,653 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,653 |
Blake L. van Cleave | $5,555 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $5,555 |
Donald E. Grelle | $5,548 | Livestock Forage Disaster Program | $10,320 |
Aubrey Jakob Lowry | $5,219 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,219 |
John W. Sims | $5,201 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,194 |
Kenneth Copeland | $5,160 | Livestock Indemnity Program | $7,400 |
Mark Hancock | $5,119 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,119 |
Watson Farms, Inc. | $5,096 | Price Loss Coverage Program | $46,777 |
David Bates | $5,032 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,032 |
Karl Michael Hogan Trust | $4,976 | Conservation Reserve Program Payment - Annual Rental | $31,409 |
Karl Michael Hogan Trust | $4,976 | Conservation Reserve Program Payment - Annual Rental | $31,409 |
Wilmer L. Ward | $4,959 | Livestock Indemnity Program | $18,036 |
Kathleen Moore | $4,922 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,922 |
Clayton D. Heise | $4,921 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,921 |
Larry Mitchell Watkins | $4,916 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,916 |
Mark A. Breton | $4,916 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,093 |
Jay Dee van Dyke Jr. | $4,821 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,821 |
Johnny N. McMillan | $4,819 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,125 |
John R. Schlemmer | $4,776 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,962 |
John C. Baldwin | $4,727 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,727 |
Nolen E. White | $4,659 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,659 |
Mary Ann Truett | $4,627 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,075 |
Robert K. Mathis Jr. | $4,594 | Livestock Forage Disaster Program | $8,652 |
Lightsey Farms, LLC | $4,590 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $74,152 |
Jimmie G. Lenamond | $4,521 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,521 |
Ronnie Lenamond | $4,335 | Livestock Indemnity Program | $7,265 |
Abraham R. Serna | $4,285 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,285 |
William R. Ward | $4,225 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,480 |
William H. Lowry | $4,224 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,224 |
Cecil G. Johnson | $4,215 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,215 |
Benjie Reed | $4,206 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,206 |
Lazy JL Ranch, LLC | $4,192 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $14,687 |
Bobby Reed | $4,181 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,181 |
Roger Craig Travers | $4,178 | Livestock Indemnity Program | $47,315 |
Kenneth Wietzikoski | $4,163 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,163 |
Justin Kyle Erskine | $4,153 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,153 |
David Adkins | $4,093 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,903 |
Robert K. Mathis Jr. | $4,058 | Livestock Indemnity Program | $8,652 |
Karl Michael Hogan Trust | $3,967 | Conservation Reserve Program Payment - Annual Rental | $31,409 |
Bradley Potts | $3,879 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,879 |
Mark Wayne Grabs | $3,869 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,869 |
Brian W. Brewer | $3,836 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,458 |
Bill Neason | $3,818 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,004 |
Karl M. Hogan | $3,728 | Livestock Indemnity Program | $20,465 |
Lea Garrett | $3,719 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,719 |
Ricky R. Lide | $3,686 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,686 |
John L. Ward | $3,673 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,673 |
William G. Collins | $3,660 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,394 |
Karl Michael Hogan Trust | $3,618 | Conservation Reserve Program Payment - Annual Rental | $31,409 |
Karl M. Hogan | $3,572 | Conservation Reserve Program Payment - Annual Rental | $20,465 |
Karl M. Hogan | $3,572 | Conservation Reserve Program Payment - Annual Rental | $20,465 |
W. A. Dugan | $3,553 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,553 |
Donna Ross | $3,523 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,138 |
Zachary C. Haynie | $3,503 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,503 |
William J. Chatham | $3,502 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,061 |
W. A. Bailey | $3,478 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,478 |
Howard Anglin | $3,468 | Livestock Indemnity Program | $5,487 |
Watson Farms, Inc. | $3,398 | Quality Loss Adjustment Program | $46,777 |
Robert Lowry | $3,377 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,377 |
Larry Lee Smith | $3,320 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,320 |
Paul Nicholas Goodman | $3,276 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,276 |
Kevin Stone | $3,274 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,274 |
Ronnie Ferguson | $3,259 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,259 |
Margaret Oliver | $3,172 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,172 |
Karl Michael Hogan Trust | $3,136 | Conservation Reserve Program Payment - Annual Rental | $31,409 |
Karl Michael Hogan Trust | $3,136 | Conservation Reserve Program Payment - Annual Rental | $31,409 |
Karl Michael Hogan Trust | $3,136 | Conservation Reserve Program Payment - Annual Rental | $31,409 |
Karl Michael Hogan Trust | $3,136 | Conservation Reserve Program Payment - Annual Rental | $31,409 |
Brett J. Fewell | $3,045 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,045 |
Donald E. Grelle | $3,012 | Price Loss Coverage Program | $10,320 |
Arnold Gray | $2,989 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,989 |
William B. Reed | $2,985 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,985 |
Victor R. Bailey | $2,974 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,974 |
Cody Decordova | $2,964 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,964 |
Larry Nolan | $2,930 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,930 |
Ronnie Lenamond | $2,930 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,265 |
Joseph A. Yezak | $2,923 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,923 |
Adam Lee Deike | $2,914 | Conservation Reserve Program Payment - Annual Rental | $2,914 |
Ethan Levi Deike | $2,914 | Conservation Reserve Program Payment - Annual Rental | $2,914 |
Wesley Suttle | $2,909 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,767 |
Patty S. Manley | $2,908 | Livestock Indemnity Program | $2,908 |
Jared W. Doughty | $2,857 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $10,544 |
Chad A. Reinke | $2,822 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,822 |
Steve Gilliam | $2,811 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,811 |
Shayne Colbie Wharton | $2,784 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,784 |
John C. Holmes | $2,779 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,779 |
Steven R. Lloyd | $2,774 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,846 |
Lazy JL Ranch, LLC | $2,738 | Livestock Forage Disaster Program | $14,687 |
Lazy JL Ranch, LLC | $2,738 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $14,687 |
Larry M. Story | $2,667 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,667 |
Raymond L. Harlan | $2,651 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,651 |
Jay K. McReynolds | $2,629 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,136 |
Emory B. Almy | $2,628 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,628 |
James Heggins | $2,601 | Livestock Indemnity Program | $2,601 |
Mark Bradley | $2,567 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,567 |
James L. Fewell | $2,564 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,718 |
Jimmy Bradley | $2,559 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,559 |
Watson Farms, Inc. | $2,555 | Price Loss Coverage Program | $46,777 |
Scarlett Truett Lloyd | $2,545 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,545 |
Roger Craig Travers | $2,534 | Price Loss Coverage Program | $47,315 |
Calvin B. Schroeder | $2,498 | Livestock Indemnity Program | $2,962 |
Fred Dawley | $2,469 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,469 |
Brad Connally | $2,462 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,462 |
Glenna Ruth Moore | $2,460 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,460 |
Gary Wayne Findley | $2,453 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,201 |
Joe W. Neason Jr. | $2,413 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,413 |
James Calvin Bailey Jr. | $2,359 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,359 |
Karl M. Hogan | $2,347 | Conservation Reserve Program Payment - Annual Rental | $20,465 |
James P. Kimball | $2,344 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,344 |
Lazy JL Ranch, LLC | $2,332 | Livestock Forage Disaster Program | $14,687 |
Bennett Farm | $2,329 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,379 |
Charles D. Favors | $2,322 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,322 |
Todd L. Neyland | $2,322 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,322 |
Larry R. Wilson | $2,304 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,304 |
Robert A. Beseda | $2,301 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,301 |
Ty Decordova | $2,293 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,293 |
Norma Jo Tate | $2,277 | Price Loss Coverage Program | $5,397 |
Thomas Lockwood | $2,260 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,260 |
Brian W. Brewer | $2,260 | Livestock Forage Disaster Program | $6,458 |
William R. Ward | $2,255 | Livestock Indemnity Program | $6,480 |
Kenneth Copeland | $2,240 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,400 |
Neal H. Allison | $2,230 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,230 |
Charles R. Ingram | $2,225 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,225 |
David G. Winn | $2,212 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,212 |
Hermilo Cervantes | $2,208 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,208 |
Theron T. Busby | $2,200 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $2,200 |
Michael Travis Arney | $2,196 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,196 |
Polasek Farms, LLC | $2,181 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,181 |
Stuart Douglas Lenoir | $2,176 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,176 |
Ken J. Neyland | $2,163 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,163 |
Marvin R. Hughes | $2,142 | Livestock Forage Disaster Program | $3,350 |
Christopher Cody Cotton | $2,142 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $13,479 |
Danny Baker | $2,141 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,141 |
Jeremy J. Loewen | $2,122 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,122 |
Charles A. Stone | $2,105 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,612 |
Ronnie Bates | $2,096 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,096 |
John Mikel Brown | $2,077 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,077 |
Sloan A. Kuehl | $2,063 | Livestock Forage Disaster Program | $3,082 |
Bill Wilganowski | $2,041 | Livestock Indemnity Program | $3,652 |
Charlene B. Pullin | $2,041 | Livestock Indemnity Program | $3,114 |
Charles T Mcilhany | $2,041 | Livestock Indemnity Program | $3,483 |
Mae D. Owen | $2,026 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,763 |
Henry Grady Kelly | $2,021 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,021 |
Howard Anglin | $2,019 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,487 |
Matthew J. Wolf | $2,015 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,015 |
Randal Bostain | $2,014 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,014 |
Norma Jo Tate | $2,006 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,397 |
Aubrey C. Strunck | $1,985 | Price Loss Coverage Program | $12,341 |
Jason K. Dieterich | $1,982 | Price Loss Coverage Program | $78,718 |
Kyla T. Dieterich | $1,982 | Price Loss Coverage Program | $78,741 |
Charles Dean Platt | $1,973 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,973 |
Donald L. Thomas Sr. | $1,972 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,972 |
Shawn Winterman | $1,910 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,910 |
Jason K. Dieterich | $1,893 | Price Loss Coverage Program | $78,718 |
Kyla T. Dieterich | $1,893 | Price Loss Coverage Program | $78,741 |
Logan Dean Borho | $1,888 | Livestock Indemnity Program | $1,954 |
James A. Johnson | $1,888 | Livestock Indemnity Program | $2,370 |
Gary W. Isbell | $1,875 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,875 |
Edwin Plummer Jr. | $1,870 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,870 |
Mary E. Jones | $1,859 | Livestock Indemnity Program | $3,226 |
Melita R. Robison | $1,844 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,844 |
Jason K. Dieterich | $1,830 | Quality Loss Adjustment Program | $78,718 |
Kyla T. Dieterich | $1,830 | Quality Loss Adjustment Program | $78,741 |
W. L. Bond Jr. | $1,803 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,803 |
Michael D. Hughes | $1,794 | Livestock Indemnity Program | $1,794 |
Marcelino C. Ayala | $1,762 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,762 |
Donald E. Grelle | $1,760 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $10,320 |
Brad W. McReynolds | $1,759 | Price Loss Coverage Program | $24,837 |
Jessie Junior Byrd | $1,754 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,754 |
Randolph Williford | $1,737 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,737 |
John S. Wisdom | $1,734 | Livestock Indemnity Program | $2,114 |
Billy C. Vanek | $1,734 | Livestock Indemnity Program | $1,734 |
William G. Collins | $1,734 | Livestock Indemnity Program | $5,394 |
Patti L Dieterich-Milner | $1,725 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,649 |
James Laird | $1,716 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,934 |
Nelson Fiebig | $1,714 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,714 |
Robert W. Myers | $1,695 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,695 |
Matt W. Wilson | $1,687 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,687 |
Thomas Vestal | $1,680 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,680 |
Tristen Rash | $1,665 | Livestock Indemnity Program | $1,665 |
3JS Cattle Company, LLC | $1,656 | Price Loss Coverage Program | $17,285 |
Brian Keith Ludwig | $1,648 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,648 |
Dr. Joe Bennett Jr. | $1,635 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,635 |
Robert S. Strunck | $1,625 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,265 |
Bill Wilganowski | $1,611 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,652 |
Douglas Yarbrough | $1,611 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,611 |
Harold Stillings | $1,610 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,610 |
Randy L. Johnson | $1,595 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $1,595 |
James C. Mann | $1,585 | Livestock Forage Disaster Program | $1,999 |
Gary Shelton | $1,581 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,581 |
Jack Leach | $1,580 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,447 |
James F. Ingram | $1,567 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,567 |
Daniel R. Mitchell Sr. | $1,559 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,559 |
Joseph W. Cherry | $1,553 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,553 |
Bradley C Schmedthorst | $1,539 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $24,681 |
Jerry R. Allen | $1,534 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,534 |
Nolan Ryan Russell | $1,516 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,516 |
Morris D. Beaver | $1,513 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,513 |
Bradley L. Walts | $1,496 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $3,749 |
Richard P. Baldwin | $1,484 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,484 |
Johnny R. Campbell | $1,477 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,477 |
John Banks Campbell | $1,469 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,469 |
Kenneth Vanek | $1,466 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,773 |
Rodney Stabeno | $1,454 | Livestock Forage Disaster Program | $1,454 |
Charles T Mcilhany | $1,442 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,483 |
Wayne Tillmon | $1,440 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,440 |
Kelly D. Kruger | $1,439 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,439 |
Gayland Joe Matejka | $1,433 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,485 |
Randall G. Jacobs | $1,430 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,430 |
Thomas L. Hayes Sr. | $1,426 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,426 |
Kenneth W. Pollard Jr. | $1,404 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,862 |
Leonard Dziedzic | $1,402 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,402 |
Thomas Carlisle | $1,396 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $1,396 |
