A new bill authored by State Rep. Pat Curry in the Texas House seeks to update the criteria for allocating transportation infrastructure fund grants to counties based on various production and permit factors, according to the Texas Legislature website.
The bill on City Government, County Government, Fees & Other Nontax Revenue, and Vehicles & Traffic category, introduced as HB 263 during the 89(2) legislative session on Wednesday, Aug. 20, was formally listed with the short title: ’Relating to the regulation of recreational vehicle parks by a political subdivision; authorizing a fee’.
The following is our breakdown, based on the actual bill text, and may include interpretation to clarify its provisions.
In essence, the bill amends the Transportation Code to outline how grants from the transportation infrastructure fund will be allocated among counties during a fiscal year. The distribution criteria include: 10% based on weight tolerance permits issued; 15% according to oil and gas production taxes collected; 40% based on horizontal well completions; and 10% each for the volume of oil and gas waste injected, vertical well completions, and regularly producing horizontal wells in counties adjacent to those applying for grants. Furthermore, 5% will be allocated according to regularly producing vertical wells in adjacent counties. The Railroad Commission of Texas and the Texas Department of Motor Vehicles will determine the data required for these calculations. This act takes effect Sept. 1, 2025.
Pat Curry, a member of the House Committee on Delivery of Government Efficiency, proposed another four bills during the 89(2) legislative session. He is also a member of the House Committee on Transportation.
Bills in Texas go through a multi-step legislative process, including committee review, debates, and votes in both chambers before reaching a final decision. Each session, there are typically thousands of bills introduced, but only a portion successfully navigate the process to become law.
You can read more about the bills and other measures here.
| Legislative Session | Bill Number | Date Introduced | Short Description |
|---|---|---|---|
| 89(2) | HB 264 | 08/20/2025 | Relating to a prohibition on the receipt of certain state funds by a registered lobbyist |
| 89(2) | HB 262 | 08/20/2025 | Relating to the production and ownership of brine |
| 89(2) | HB 196 | 08/18/2025 | Relating to admissibility of certain evidence against employers for employee use of THC |
| 89(2) | HB 195 | 08/18/2025 | Relating to designating certain substances as Schedule IV controlled substances under the Texas Controlled Substances Act |
| 89(1) | HB 246 | 08/01/2025 | Relating to the production and ownership of brine |
| 89(1) | HB 198 | 07/24/2025 | Relating to a study on establishing testing and scientific standards for determining tetrahydrocannabinol intoxication |
| 89(1) | HB 197 | 07/24/2025 | Relating to admissibility of certain evidence against employers for employee use of THC |
| 89(1) | HB 194 | 07/24/2025 | Relating to a prohibition on the receipt of state funds by a registered lobbyist |
| 89(R) | HB 5276 | 03/14/2025 | Relating to the dedication of certain state money for ad valorem tax relief |
| 89(R) | HB 5270 | 03/14/2025 | Relating to authorized investments by governmental entities |
| 89(R) | HB 5260 | 03/14/2025 | Relating to the investment of public funds by a local government in investment pools |
| 89(R) | HB 5098 | 03/13/2025 | Relating to the establishment of an interoperable care coordination solution loan program for certain health care facilities |
| 89(R) | HB 4942 | 03/13/2025 | Relating to certain services and interventions ordered in a suit affecting a parent-child relationship and to certain judicial training requirements |
| 89(R) | HB 4941 | 03/13/2025 | Relating to the establishment of a strategic fuel reserve program in this state |
| 89(R) | HB 4940 | 03/13/2025 | Relating to a defense to prosecution for certain intoxication offenses |
| 89(R) | HB 4939 | 03/13/2025 | Relating to the ownership of deer in this state |
| 89(R) | HB 4938 | 03/13/2025 | Relating to the abolishment of the Parks and Wildlife Department and the Parks and Wildlife Commission and the transfer of their functions to the General Land Office, Department of Agriculture, and Department of Public Safety |
| 89(R) | HB 4936 | 03/13/2025 | Relating to a study by the Texas Economic Development and Tourism Office regarding the creation of the Department of Marketing Services |
| 89(R) | HB 4933 | 03/13/2025 | Relating to the disposition of a seized weapon belonging to a person who is not prosecuted or convicted for an offense involving the weapon |
| 89(R) | HB 4932 | 03/13/2025 | Relating to the regulation of chronic wasting disease and the establishment of a pilot program to breed deer resistant to chronic wasting disease |
| 89(R) | HB 4925 | 03/13/2025 | Relating to the creation of a statewide Chronic Wasting Disease plan |
| 89(R) | HB 4900 | 03/13/2025 | Relating to prohibiting the investment of state money in certain countries and in certain private business entities in those countries |
| 89(R) | HB 4748 | 03/13/2025 | Relating to state agency purchasing methods and procedures, including a state agency multiple award contract purchasing procedure |
| 89(R) | HB 4747 | 03/13/2025 | Relating to increasing procurement acquisition thresholds |
| 89(R) | HB 4600 | 03/12/2025 | Relating to the issuance of Animal Friendly specialty license plates |
| 89(R) | HB 4571 | 03/12/2025 | Relating to eliminating redundant or unnecessary requirements placed on school districts |
| 89(R) | HB 4567 | 03/12/2025 | Relating to a study by the Texas Education Agency regarding standardizing building designs for public schools |
| 89(R) | HB 4565 | 03/12/2025 | Relating to access to certain law enforcement, corrections, prosecutorial, and civil enforcement records under the public information law |
| 89(R) | HB 4564 | 03/12/2025 | Relating to the investigation and enforcement of the Deceptive Trade Practices-Consumer Protection Act |
| 89(R) | HB 4562 | 03/12/2025 | Relating to a prohibition on the transfer of certain personal data without consent |
| 89(R) | HB 4555 | 03/12/2025 | Relating to the diagnosis, maintenance, and repair of certain motor vehicles; providing a civil penalty |
| 89(R) | HB 4346 | 03/11/2025 | Relating to the release of motor vehicle collision report information |
| 89(R) | HB 4214 | 03/10/2025 | Relating to public access to the mailing address and electronic mail address designated by a governmental body to receive a request for public information under the public information law |
| 89(R) | HB 4212 | 03/10/2025 | Relating to the establishment, administration, and use of the Texas land, water, and wildlife conservation account |
| 89(R) | HB 3839 | 03/05/2025 | Relating to state agency review of adopted rules |
| 89(R) | HB 3838 | 03/05/2025 | Relating to limitations on the enforcement of certain occupational regulations |
| 89(R) | HB 3836 | 03/05/2025 | Relating to a requirement that certain rules proposed by state agencies in the executive branch of state government be approved by certain elected state officials |
| 89(R) | HB 3835 | 03/05/2025 | Relating to the vote required to approve the issuance of general obligation bonds by a political subdivision |
| 89(R) | HB 3832 | 03/05/2025 | Relating to the issuance of animal friendly specialty license plates |
| 89(R) | HB 3831 | 03/05/2025 | Relating to the identification of breeder deer |
| 89(R) | HB 3830 | 03/05/2025 | Relating to a franchise tax credit for certain watershed protection activities |
| 89(R) | HB 3829 | 03/05/2025 | Relating to a study to review the animal friendly account |
| 89(R) | HB 3611 | 03/03/2025 | Relating to the civil penalty for certain signs placed on the right-of-way of a public road |
| 89(R) | HB 3607 | 03/03/2025 | Relating to the regulation of deer breeding by the Parks and Wildlife Department |
| 89(R) | HB 3344 | 02/25/2025 | Relating to the regulation and licensing of reroofing contractors by the Texas Department of Licensing and Regulation; providing administrative and civil penalties; authorizing fees |
| 89(R) | HB 2984 | 02/18/2025 | Relating to a rebuttable presumption that a person is intoxicated based on an alcohol concentration level analysis |
| 89(R) | HB 2949 | 02/18/2025 | Relating to Celebrate Veterans Week in public schools |
| 89(R) | HB 2862 | 02/14/2025 | Relating to certain compensation and reimbursement information required to be disclosed in a lobbyist registration form |
| 89(R) | HB 2732 | 02/12/2025 | Relating to prohibiting school districts from providing student instruction on Veterans Day |
| 89(R) | HB 2716 | 02/12/2025 | Relating to the consideration of a history of family violence, child neglect or abuse, or sexual offenses in suits affecting the parent-child relationship |










