There are 48 apprentice electrician licenses held by individuals from McLennan County that are set to expire during February, according to data from the DSHS Professional Licensing and Certification Unit.
The DSHS Professional Licensing and Certification Unit consists of 23 regulatory programs. The programs evaluate and issue credentials, administer examinations, monitor continuing education activities, conduct complaint investigations, impose disciplinary sanctions, and otherwise regulate various health professions and related facilities in the State of Texas.
The licenses listed in the table below will expire in February if they are not renewed.
| Name | License No. | Expiration Date |
|---|---|---|
| Pedro Tenorio Ruiz | 409237 | Feb. 22 |
| Malcolm L. Harp | 529277 | Feb. 26 |
| Randall Scott Whitaker II | 222783 | Feb. 2 |
| Jonnathan David Benitez | 497392 | Feb. 3 |
| John Wyatt Teal | 352053 | Feb. 24 |
| Jasma O. Phillips | 529292 | Feb. 26 |
| Francisco Jaimes | 527878 | Feb. 5 |
| Truman K. Spaulding | 527880 | Feb. 5 |
| Charles L. Shaw Jr. | 139970 | Feb. 22 |
| Spencer A. Edwards | 528756 | Feb. 23 |
| Judson Edward Knowles | 117885 | Feb. 24 |
| Joseph Bradley Montemayor Sr. | 460772 | Feb. 14 |
| Eric A. Carreon | 527356 | Feb. 1 |
| Trey W. Willis | 498596 | Feb. 25 |
| Matthew M. Garrett | 527642 | Feb. 3 |
| Noah B. May | 527643 | Feb. 3 |
| George Samuel Satterfield III | 359281 | Feb. 16 |
| Brenden M. Woodall | 459896 | Feb. 6 |
| Dalan L. Goodwin | 499801 | Feb. 24 |
| Daniel C. Robinson | 529071 | Feb. 24 |
| Tanner J. Witt | 498040 | Feb. 8 |
| Amber M. Voss | 445620 | Feb. 5 |
| Hayden Wade | 527667 | Feb. 3 |
| Eleazar Sanchez Sr. | 438138 | Feb. 24 |
| Christopher Lance O’Rtega | 231219 | Feb. 8 |
| Uriel Romero Sr. | 478843 | Feb. 1 |
| Eliza Luana Zapata | 459654 | Feb. 5 |
| Dominguez Soto J. O’Scar | 527418 | Feb. 1 |
| Ross Dwayne Gilchrest | 262641 | Feb. 10 |
| Angel D. Chavez | 472323 | Feb. 4 |
| Christopher Rivera | 469454 | Feb. 25 |
| Victor Hernandez | 529156 | Feb. 25 |
| Wibbelsman D. Shane | 527512 | Feb. 2 |
| Jeremy J. Stubblefield | 529219 | Feb. 26 |
| Santiago Turrubiartes | 411372 | Feb. 25 |
| Esteban Diaz Jr. | 440516 | Feb. 26 |
| Jerry E. Maddox Jr. | 528362 | Feb. 10 |
| Brandon Williams | 528961 | Feb. 24 |
| Roberto Ruiz | 107802 | Feb. 11 |
| George Satterfield | 359281 | Feb. 16 |
| Jesse J. Woodall | 460073 | Feb. 7 |
| Andrew J. Matula | 380416 | Feb. 25 |
| Kolton T. Whitlock | 528114 | Feb. 8 |
| Cesar G. Molina | 528118 | Feb. 8 |
| Ermelindo Vilella | 528121 | Feb. 8 |
| Paul Savage | 528711 | Feb. 23 |
| Fernando Chapa | 244791 | Feb. 8 |
| Sergio Tenorio Ruiz | 409236 | Feb. 19 |








