There were 35 PPP loans provided to small businesses in 2021 in ZIP Code 78113, according to the US Small Business Administration.
The Paycheck Protection Program (PPP) provided loans to small businesses affected by the COVID-19 pandemic. Companies with less than 500 employees, sole-proprietorships, independent contractors and self-employed individuals could qualify for these loans, according to Harvard Business School.
A report on the program analyzed by the Peter G. Peterson Foundation found the “distribution of loans across sectors didn’t mirror the distribution of job losses.” It showed restaurants and food service businesses did not receive many loans, despite suffering the highest level of job losses.
A preliminary analysis from the National Bureau of Economic Research suggests the areas most affected by economic disruption did not receive the most loans.
The Paycheck Protection Program ended on May 31, 2021. Existing borrowers may be eligible for loan forgiveness at the discretion of the lender.
PPP loans distributed in 2021 in ZIP Code 78113
| Name of Borrower | Current Approved Amount |
|---|---|
| Thomas Moy & Sons Water Well Drilling | $49,499 |
| Jason Mutz | $20,833 |
| Chris Jendrusch | $20,833 |
| Todd Pawelek | $20,833 |
| George Gawlik | $20,833 |
| Kenneth Gawlik | $20,833 |
| Martha Garcia | $20,833 |
| Dane R. Horton | $20,800 |
| Travis Respondek | $18,334 |
| Floyd Lyssy | $14,982 |
| Swierc VI | $12,535 |
| Isaac Garcia | $12,474 |
| Michael Moore | $12,181 |
| Michael Moore | $12,181 |
| Roger Lyssy | $9,060 |
| Ryan Korzekwa | $8,822 |
| K. Wiatrek Construction, LLC | $8,755 |
| Justin Sturm | $7,660 |
| Justin Sturm | $7,660 |
| Katherine Jendrusch | $7,087 |
| Schulz Oil Services, LLC | $7,083 |
| Agar Properties, LLC | $6,102 |
| Marvin Johnson | $4,690 |
| Alton Moczygemba | $4,628 |
| Richard Dockery | $4,335 |
| Raag Properties, LLC | $3,957 |
| Eric Sekula | $3,937 |
| Silver Star Trucking, LLC | $3,830 |
| Rita Serna | $3,538 |
| Carrie Bongiovi | $3,529 |
| Carrie Bongiovi | $3,529 |
| Jonathan Kutac | $3,167 |
| Kristen Jendrusch | $1,756 |
| Anton Urbanczyk | $1,605 |
| Bruno Keller | $695 |








