There are 22 cosmetology operator licenses held by individuals from Hill set to expire during the first quarter, an increase over the previous quarter, according to data from the DSHS Professional Licensing and Certification Unit.
The DSHS Professional Licensing and Certification Unit consists of 23 regulatory programs. The programs evaluate and issue credentials, administer examinations, monitor continuing education activities, conduct complaint investigations, impose disciplinary sanctions, and regulate various health professions and related facilities in the State of Texas.
The licenses listed in the table below will expire in the first quarter if they are not renewed.
| Name | License No. | Expiration Date |
|---|---|---|
| Holly Renae Vaughan | 1080622 | 2022-01-31 |
| Carmen Marie Griesenbeck | 1135874 | 2022-01-31 |
| Shanna Dee Ann Sheffield | 1173766 | 2022-01-31 |
| Alicia Elizabeth Wangler | 1218840 | 2022-02-28 |
| Melissa Wangler | 1250973 | 2022-02-28 |
| Tracie Nichol Calk | 1263153 | 2022-02-28 |
| Richard Wray | 1292360 | 2022-02-28 |
| Stacy Elizabeth Watson | 1500239 | 2022-03-09 |
| Sarah Kate Lockett | 1507289 | 2022-01-02 |
| Betty A. Howard | 152119 | 2022-02-28 |
| Brittany Stigall | 1523338 | 2022-03-13 |
| Macy Bellomy | 1544565 | 2022-01-22 |
| Sandra Elaine Williams | 1656972 | 2022-03-23 |
| Bailee Shae McNeill | 1657689 | 2022-02-24 |
| Shukuru Ladessa Smith | 1692840 | 2022-02-08 |
| Matthew Estrada | 1755856 | 2022-03-20 |
| Tabitha Leeann Hill | 1768311 | 2022-01-10 |
| Brittnye L. Clowdus | 1774554 | 2022-01-03 |
| Melva Dean Woodall | 842751 | 2022-01-31 |
| Melisa Sharlotta Roberts | 845723 | 2022-03-11 |
| Karen Elaine Degner | 847534 | 2022-03-31 |
| Charice D. Pounds | 944980 | 2022-02-05 |







